Members of the Mathematics Section#
K | ||
Kalai, Gil (Membership Number: 4077) Research Area: MATHEMATICS Hebrew University of Jerusalem,ISRAEL Date of election 2015 Member of section MATHEMATICS | Karoński, Michał (Membership Number: 4391) Research Area: MATHEMATICS Adam Mickiewicz University,POLAND Date of election 2016 Member of section MATHEMATICS | Kazhdan, David (Membership Number: 5241) Research Area: MATHEMATICS The Hebrew University of Jerusalem Date of election 2020 Member of section MATHEMATICS |
Keiding, Niels (Membership Number: 2897) Research Area: STATISTICS University of Copenhagen,DENMARK Date of election 2010 Member of section MATHEMATICS | Kingman, John (Membership Number: 1692) Research Area: MATHEMATICS UNITED KINGDOM Date of election 1995 Member of section MATHEMATICS | Kirwan, Frances (Membership Number: 2579) Research Area: MATHEMATICS University of Oxford,UNITED KINGDOM Date of election 2008 Member of section MATHEMATICS |
Koch, Helmut (Membership Number: 858) Research Area: MATHEMATICS GERMANY Date of election 1990 Member of section MATHEMATICS | Kontsevich, Maxim (Membership Number: 2041) Research Area: MATHEMATICS Institut des Hautes Études Scientifiques,FRANCE Date of election 2000 Member of section MATHEMATICS | Kowalski, Emmanuel (Membership Number: 5143) Research Area: MATHEMATICS ETH Zürich Date of election 2019 Member of section MATHEMATICS |
Kramer, Jürg (Membership Number: 2988) Research Area: MATHEMATICS Humboldt-Universität zu Berlin,GERMANY Date of election 2011 Member of section MATHEMATICS | Krattenthaler, Christian (Membership Number: 3084) Research Area: MATHEMATICS University of Vienna,AUSTRIA Date of election 2011 Member of section MATHEMATICS | |
L | ||
Labourie, François (Membership Number: 4173) Research Area: DIFFERENTIAL GEOMETRY University of Nice Sophia Antipolis,FRANCE Date of election 2016 Member of section MATHEMATICS | Laumon, Gérard (Membership Number: 3696) Research Area: MATHEMATICS Université Paris-Sud,FRANCE Date of election 2013 Member of section MATHEMATICS | Lauritzen, Steffen (Membership Number: 1101) Research Area: MATHEMATICAL STATISTICS University of Copenhagen,DENMARK Date of election 1991 Member of section MATHEMATICS |
Ledoux, Michel (Membership Number: 5001) Research Area: MATHEMATICS University of Toulouse - Paul Sabatier (France) Date of election 2019 Member of section MATHEMATICS | Lehto, Olli (Membership Number: 535) Research Area: MATHEMATICS FINLAND Date of election 1989 Member of section MATHEMATICS | Lenstra, Hendrik W. (Membership Number: 2300) Research Area: MATHEMATICS University of Leiden,THE NETHERLANDS Date of election 2005 Member of section MATHEMATICS |
Levine, Marc (Membership Number: 4698) Research Area: ALGEBRAIC GEOMETRY Northeastern University, Boston MA, USA Date of election 2018 Member of section MATHEMATICS | Lindenstrauss, Elon (Membership Number: 3370) Research Area: MATHEMATICS Hebrew University of Jerusalem,ISRAEL Date of election 2012 Member of section MATHEMATICS | Lindquist, Anders (Membership Number: 5255) Research Area: MATHEMATICS KTH Royal Institute of Technology,SWEDEN Date of election 2020 Member of section MATHEMATICS |
Lions, Pierre-Louis (Membership Number: 1694) Research Area: MATHEMATICS Collège de France,FRANCE Date of election 1995 Member of section MATHEMATICS | Liverani, Carlangelo (Membership Number: 5283) Research Area: DYNAMICAL SYSTEMS, NON-EQUILIBRIUM STATISTICAL MECHANICS Università di Roma Tor Vergata Date of election 2020 Member of section MATHEMATICS | Loeser, François (Membership Number: 4942) Research Area: MATHEMATICS Sorbonne University Date of election 2019 Member of section MATHEMATICS |
Lovász, László (Membership Number: 1131) Research Area: MATHEMATICS Eötvös Loránd University,HUNGARY Date of election 1991 Member of section MATHEMATICS | ||
M | ||
Macintyre, Angus J. (Membership Number: 2516) Research Area: MATHEMATICS UNITED KINGDOM Date of election 2008 Member of section MATHEMATICS | Manin, Yuri (Membership Number: 1314) Research Area: MATHEMATICS MPI für Mathematik,GERMANY Date of election 1993 Member of section MATHEMATICS | Masser, David (Membership Number: 3882) Research Area: MATHEMATICS Universität Basel,SWITZERLAND Date of election 2014 Member of section MATHEMATICS |
Maynard, James (Membership Number: 5245) Research Area: NUMBER THEORY University of Oxford Date of election 2020 Member of section MATHEMATICS | McDuff, Dusa (Membership Number: 3912) Research Area: MATHEMATICS Barnard College, Columbia University,UNITED STATES Date of election 2014 Member of section MATHEMATICS | Mehrmann, Volker (Membership Number: 4472) Research Area: NUMERICAL MATHEMATICS Technical University Berlin,GERMANY Date of election 2017 Member of section MATHEMATICS |
Merle, Frank (Membership Number: 5488) Research Area: PARTIAL DIFFERENTIAL EQUATIONS Université de Cergy-Pontoise,FRANCE Date of election 2020 Member of section MATHEMATICS | Michel, Philipe (Membership Number: 2907) Research Area: MATHEMATICS Ecole Polytechnique Federale de Lausanne,SWITZERLAND Date of election 2011 Member of section MATHEMATICS | Moeglin, Colette (Membership Number: 5167) Research Area: AUTOMORPHIC FORMS, REDUCTIVE GROUPS CNRS, Institut de Math. de Jussieu-PRG Date of election 2019 Member of section MATHEMATICS |
Moerdijk, Izak (Membership Number: 3848) Research Area: MATHEMATICS Universiteit Utrecht,THE NETHERLANDS Date of election 2014 Member of section MATHEMATICS | Muić, Goran (Membership Number: 4198) Research Area: MATHEMATICS University of Zagreb,CROATIA Date of election 2016 Member of section MATHEMATICS | Müller, Werner (Membership Number: 4166) Research Area: GLOBAL ANALYSIS Rheinische Friedrich-Wilhelms Universität Bonn,GERMANY Date of election 2015 Member of section MATHEMATICS |
Müller, Stefan (Membership Number: 4171) Research Area: MATHEMATICS Universität Bonn,GERMANY Date of election 2015 Member of section MATHEMATICS | ||
N | ||
Nesetril, Jaroslav (Membership Number: 3186) Research Area: MATHEMATICS Charles University,CZECH REPUBLIC Date of election 2012 Member of section MATHEMATICS | Novikov, Sergei P. (Membership Number: 864) Research Area: MATHEMATICS L D Landau Institute for Theoretical Physics,RUSSIA Date of election 1990 Member of section MATHEMATICS | |
O | ||
Oort, Frans (Membership Number: 2989) Research Area: MATHEMATICS University of Utrecht,THE NETHERLANDS Date of election 2011 Member of section MATHEMATICS | Otto, Felix (Membership Number: 4162) Research Area: MATHEMATICS Max Planck Institute for Mathematics in the Sciences,GERMANY Date of election 2015 Member of section MATHEMATICS | |
P | ||
Pach, János (Membership Number: 3736) Research Area: COMBINATORIAL GEOMETRY Rényi Institute of Mathematics, ELKH,HUNGARY Date of election 2014 Member of section MATHEMATICS | Pandharipande, Rahul (Membership Number: 5294) Research Area: ALGEBRAIC GEOMETRY ETH Zürich Date of election 2020 Member of section MATHEMATICS | Parshin, Alexey (Membership Number: 4584) Research Area: MATHEMATICS Steklov Mathematical Institute of Russian Academy of Sciences,RUSSIA Date of election 2017 Member of section MATHEMATICS |
Peletier, Lambertus (Membership Number: 522) Research Area: MATHEMATICS Witte Singel 34,THE NETHERLANDS Date of election 1989 Member of section MATHEMATICS |