Memberhip Statistics - October 2020
Number of members: 4567#
Section | Members | Female | Female (Percent) |
BIOCHEMISTRY & MOLECULAR BIOLOGY | 322 | 53 | 16,5 |
CELL & DEVELOPMENTAL BIOLOGY | 227 | 37 | 16,3 |
CHEMICAL SCIENCES | 265 | 39 | 14,7 |
CLASSICS & ORIENTAL STUDIES | 158 | 38 | 24,1 |
CLINICAL & VETERINARY SCIENCE | 103 | 24 | 23,3 |
EARTH & COSMIC SCIENCES | 418 | 34 | 8,1 |
ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | 134 | 18 | 13,4 |
FILM, MEDIA & VISUAL STUDIES | 71 | 31 | 43,7 |
GOVERNANCE, INSTITUTIONS AND POLICIES: EDUCATION, HEALTH AND WELFARE | 17 | 4 | 23,5 |
HISTORY & ARCHAEOLOGY | 273 | 43 | 17,2 |
INFORMATICS | 301 | 25 | 8,3 |
LAW | 112 | 25 | 22,3 |
LINGUISTIC STUDIES | 177 | 68 | 38,4 |
LITERARY & THEATRICAL STUDIES | 191 | 63 | 33,0 |
MATHEMATICS | 202 | 20 | 9,9 |
MUSICOLOGY & ART HISTORY | 129 | 32 | 24,8 |
ORGANISMIC & EVOLUTIONARY BIOLOGY | 116 | 15 | 12,9 |
PHILOSOPHY, THEOLOGY & RELIGIOUS STUDIES | 131 | 29 | 22,1 |
PHYSICS & ENGINEERING SCIENCES | 437 | 30 | 6,9 |
PHYSIOLOGY & NEUROSCIENCE | 424 | 57 | 13,4 |
SOCIAL CHANGE AND SOCIAL THOUGHT | 36 | 6 | 16,7 |
THE HUMAN MIND AND ITS COMPLEXITY | 144 | 39 | 27,1 |
Sum | 4567 | 768 | 16,8 |

Members by section. Click to enlarge.

Click to enlarge.

AE members by sections in Class A1. Click to enlarge.

AE members by sections in Class A2. Click to enlarge.

AE members by sections in Class B. Click to enlarge.

AE members by sections in Class C. Click to enlarge.
Class | Members | Female | Female (Percent) |
A1 - Humanities | 1130 | 308 | 27,3 |
A2 - Social and Related Sciences | 622 | 126 | 20,3 |
B - Exact Sciences | 1623 | 148 | 9,1 |
C - Life Sciences | 1192 | 186 | 15,6 |
Sum | 4567 | 768 | 16,8 |

AE members by class. Click to enlarge.
Members by Section and Country of Residence#

Age profile of members
Age | Number |
<= 40 | 11 |
41-45 | 76 |
46-50 | 198 |
51-55 | 401 |
56-60 | 594 |
61-65 | 686 |
66-70 | 621 |
71-75 | 647 |
76-80 | 526 |
81-85 | 427 |
86-90 | 241 |
91+ | 136 |
AE female members by section#
Click the diagrams to enlarge