Members of the Chemical Sciences Section#
P | ||
Pyykkö, Pekka V. (Membership Number: 2447) Research Area: CHEMISTRY FINLAND Date of election 2007 Member of section CHEMICAL SCIENCES | ||
Q | ||
Quack, Martin (Membership Number: 5418) Research Area: CHEMICAL SCIENCES ETH Zurich,SWITZERLAND Date of election 2020 Member of section CHEMICAL SCIENCES | ||
R | ||
Rao, C.N.R. (Membership Number: 1764) Research Area: CHEMISTRY Jawaharlal Nehru Centre for Advanced,INDIA Date of election 1997 Member of section CHEMICAL SCIENCES | Ratajczak, Henryk (Membership Number: 1933) Research Area: CHEMISTRY POLAND Date of election 1999 Member of section CHEMICAL SCIENCES | Raveau, Bernard (Membership Number: 2380) Research Area: NON-STOICHEMISTRY IN OXIDES Laboratoire CRISMAT,FRANCE Date of election 2006 Member of section CHEMICAL SCIENCES |
Rebek Jr., Julius (Membership Number: 2308) Research Area: CHEMISTRY The Scripps Research Institute,UNITED STATES Date of election 2005 Member of section CHEMICAL SCIENCES | Reedijk, Jan (Membership Number: 2241) Research Area: INORGANIC COORDINATION CHEMISTRY Leiden University,THE NETHERLANDS Date of election 2004 Member of section CHEMICAL SCIENCES | Resnati, Giuseppe (Membership Number: 3315) Research Area: CHEMICAL SCIENCES Politecnico di Milano,ITALY Date of election 2012 Member of section CHEMICAL SCIENCES |
Rissanen, Kari (Membership Number: 2546) Research Area: SUPRAMOLECULAR CHEMISTRY University of Jyväskylä,FINLAND Date of election 2008 Member of section CHEMICAL SCIENCES | Rogach, Andrey (Membership Number: 5649) Research Area: MATERIALS SCIENCE City University of Hong Kong,CHINA Date of election 2021 Member of section CHEMICAL SCIENCES Affiliated section(s): PHYSICS | Roithová, Jana (Membership Number: 4724) Research Area: CHEMISTRY Radboud University Nijmegen,THE NETHERLANDS Date of election 2018 Member of section CHEMICAL SCIENCES |
Roldán Cuenya, Beatriz (Membership Number: 5384) Research Area: CHEMICAL SCIENCES Fritz-Haber-Institut der Max-Planck-Gesellschaft,GERMANY Date of election 2020 Member of section CHEMICAL SCIENCES | Rosseinsky, Matthew Jonathan (Membership Number: 3427) Research Area: CHEMICAL SCIENCES University of Liverpool,UNITED KINGDOM Date of election 2012 Member of section CHEMICAL SCIENCES | Ruiz, Eliseo (Membership Number: 5326) Research Area: CHEMISTRY Universidad de Barcelona,SPAIN Date of election 2020 Member of section CHEMICAL SCIENCES |
Rutjes, Floris (Membership Number: 6198) Research Area: ORGANIC SYNTHESIS, MEDICINAL CHEMISTRY Radboud University,THE NETHERLANDS Date of election 2022 Member of section CHEMICAL SCIENCES | ||
S | ||
Salleo, Alberto (Membership Number: 6515) Research Area: MATERIALS SCIENCE Stanford University,UNITED STATES Date of election 2023 Member of section CHEMICAL SCIENCES | Samorì, Paolo (Membership Number: 3705) Research Area: CHEMISTRY Université de Strasbourg & CNRS,FRANCE Date of election 2014 Member of section CHEMICAL SCIENCES | Sanchez, Clément (Membership Number: 2943) Research Area: CHEMICAL SCIENCES Collège de France,FRANCE Date of election 2011 Member of section CHEMICAL SCIENCES |
Sanders, Jeremy (Membership Number: 5381) Research Area: CHEMISTRY University of Cambridge,UNITED KINGDOM Date of election 2020 Member of section CHEMICAL SCIENCES | Santamaria, Jesus M. (Membership Number: 6136) Research Area: CHEMICAL SCIENCES University of Zaragoza,SPAIN Date of election 2022 Member of section CHEMICAL SCIENCES | Sauer, Joachim (Membership Number: 2631) Research Area: CHEMICAL SCIENCES Humboldt Universität zu Berlin,GERMANY Date of election 2009 Member of section CHEMICAL SCIENCES |
Sauvage, Jean-Pierre (Membership Number: 5206) Research Area: CHEMICAL SCIENCES Institut de Science et d'Ingénierie Supramoléculaires (ISIS) Date of election 2007 Member of section CHEMICAL SCIENCES | Schaffner, Kurt (Membership Number: 526) Research Area: CHEMISTRY Max-Planck-Institut für Bioanorganische Chemie,GERMANY Date of election 1989 Member of section CHEMICAL SCIENCES | Schlögl, Robert (Membership Number: 5729) Research Area: HETEROGENEOUS CATALYSTS, ENERGY SCIENCE Fritz Haber Institute of the Max Planck Society,GERMANY Date of election 2021 Member of section CHEMICAL SCIENCES |
Schmalzried, Hermann (Membership Number: 493) Research Area: CHEMISTRY GERMANY Date of election 1989 Member of section CHEMICAL SCIENCES | Schmuki, Patrik (Membership Number: 7416) Research Area: ELECTROCHEMISTRY, SURFACE SCIENCE, PHOTOCATALYSIS, ENERGY CONVERSION, NANOTUBES, SINGLE ATOM CATALYSIS FAU University of Erlangen Nuremberg,GERMANY Date of election 2026 Member of section ENGINEERING Affiliated section(s): CHEMICAL SCIENCES | Schroder, Martin (Membership Number: 4183) Research Area: MATERIALS CHEMISTRY University of Manchester,UNITED KINGDOM Date of election 2016 Member of section CHEMICAL SCIENCES |
Schuster, Peter (Membership Number: 2611) Research Area: THEORY OF MOLECULAR EVOLUTION AUSTRIA Date of election 2009 Member of section CHEMICAL SCIENCES | Schwarz, Helmut (Membership Number: 1768) Research Area: CHEMISTRY Technische Universität Berlin,GERMANY Date of election 1997 Member of section CHEMICAL SCIENCES | Schwille, Petra (Membership Number: 4715) Research Area: SYNTHETIC BIOLOGY AND BIOPHYSICS Max Planck Institute of Biochemistry,GERMANY Date of election 2018 Member of section CHEMICAL SCIENCES |
Seebach, Dieter (Membership Number: 428) Research Area: CHEMISTRY ETH,SWITZERLAND Date of election 1989 Member of section CHEMICAL SCIENCES | Sels, Bert (Membership Number: 5877) Research Area: CHEMICAL SCIENCES Catholic University Leuven,BELGIUM Date of election 2021 Member of section CHEMICAL SCIENCES | Sessoli, Roberta (Membership Number: 4768) Research Area: MAGNETISM AND QUANTUM NANOSCIENCE Università degli Studi di Firenze,ITALY Date of election 2018 Member of section CHEMICAL SCIENCES |
Sharma, Virender (Membership Number: 7147) Research Area: POLLUTION REMEDIATION University of Miami,UNITED STATES Date of election 2025 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): CHEMICAL SCIENCES | Shechtman, Dan (Membership Number: 4200) Research Area: CHEMICAL SCIENCES Technion - Israel Institute of Technology,ISRAEL Date of election 2016 Member of section CHEMICAL SCIENCES | Sheldon, Roger (Membership Number: 1811) Research Area: ORGANIC CHEMISTRY & CATALYSIS Delft University of Technology Date of election 1998 Member of section CHEMICAL SCIENCES |
Shuai, Zhigang (Membership Number: 3069) Research Area: THEORETICAL & COMPUTATIONAL CHEMISTRY Tsinghua University,CHINA Date of election 2011 Member of section CHEMICAL SCIENCES | Signorell, Ruth (Membership Number: 6725) Research Area: PHYSICAL CHEMISTRY ETH Zürich,SWITZERLAND Date of election 2024 Member of section CHEMICAL SCIENCES | Simon, Patrice (Membership Number: 4970) Research Area: MATERIALS SCIENCES Université Paul Sabatier,FRANCE Date of election 2019 Member of section CHEMICAL SCIENCES |
Simon, Arndt (Membership Number: 929) Research Area: CHEMISTRY Max-Planck-Institut für Festkörperforschung,GERMANY Date of election 1990 Member of section CHEMICAL SCIENCES | Sommerdijk, Nico (Membership Number: 5523) Research Area: BONE BIOMINERALIZATION, ELECTRON MICROSOCPY Radboud Institute for Molecular Life Sciences,THE NETHERLANDS Date of election 2020 Member of section CHEMICAL SCIENCES | Spaldin, Nicola (Membership Number: 5765) Research Area: MATERIALS THEORY; STRONGLY CORRELATED MATERIALS; MULTIFERROICS ETH Zurich,SWITZERLAND Date of election 2021 Member of section CHEMICAL SCIENCES Affiliated section(s): PHYSICS |
Stafilov, Trajce (Membership Number: 6080) Research Area: CHEMICAL SCIENCES Ss. Cyril and Methodius University,NORTH MACEDONIA Date of election 2022 Member of section CHEMICAL SCIENCES | Steinrück, Hans-Peter (Membership Number: 3303) Research Area: CHEMICAL SCIENCES Universität Erlangen-Nürnberg,GERMANY Date of election 2012 Member of section CHEMICAL SCIENCES | Stellacci, Francesco (Membership Number: 5000) Research Area: MATERIALS SCIENCE Ecole Polytechnique Fédérale de Lausanne (EPFL),SWITZERLAND Date of election 2019 Member of section CHEMICAL SCIENCES |
