Members of the Chemical Sciences Section#
K | ||
Kumar, M. N. V. Ravi (Membership Number: 5594) Research Area: INNOVATIVE TECHNOLOGIES FOR PHARMACEUTICAL DRUG DELIVERY The University of Alabama,UNITED STATES Date of election 2021 Member of section BASIC AND CLINICAL TRANSLATIONAL SCIENCES Affiliated section(s): CHEMICAL SCIENCES | ||
L | ||
Lambert, Colin (Membership Number: 4409) Research Area: MOLECULAR-SCALE ELECTRONICS Lancaster University,UNITED KINGDOM Date of election 2005 Member of section CHEMICAL SCIENCES | Leadlay, Peter (Membership Number: 7322) Research Area: BIOSYNTHESIS University of Cambridge, UNITED KINGDOM Date of election 2025 Member of section BIOCHEMISTRY & MOLECULAR BIOLOGY Affiliated section(s): CHEMICAL SCIENCES | Lecommandoux, Sebastien (Membership Number: 5453) Research Area: POLYMER SCIENCE ENSCBP- Bordeaux INP,FRANCE Date of election 2020 Member of section CHEMICAL SCIENCES |
Lehn, Jean-Marie (Membership Number: 45) Research Area: CHEMISTRY Collège de France,FRANCE Date of election 1988 Member of section CHEMICAL SCIENCES | Leibler, Ludwik (Membership Number: 3668) Research Area: CHEMICAL SCIENCES Ecole Supérieure de Physique et de Chimie Industrielles,FRANCE Date of election 2013 Member of section CHEMICAL SCIENCES | Leigh, David (Membership Number: 3996) Research Area: SUPRAMOLECULAR CHEMISTRY The University of Manchester,UNITED KINGDOM Date of election 2015 Member of section CHEMICAL SCIENCES |
Lercher, Johannes A. (Membership Number: 2872) Research Area: CHEMISTRY Technische Universität München, GERMANY Date of election 2010 Member of section CHEMICAL SCIENCES | Levine, Raphael David (Membership Number: 1521) Research Area: CHEMISTRY The Hebrew University,ISRAEL Date of election 1994 Member of section CHEMICAL SCIENCES | Li, Can (Membership Number: 2545) Research Area: PHYSICAL CHEMISTRY Chinese Academy of Sciences,CHINA Date of election 2008 Member of section CHEMICAL SCIENCES |
Libuda, Jörg (Membership Number: 6512) Research Area: PHYSICAL CHEMISTRY Friedrich-Alexander-Universität Erlangen-Nürnberg,GERMANY Date of election 2023 Member of section CHEMICAL SCIENCES | Liddle, Stephen (Membership Number: 7104) Research Area: INORGANIC CHEMISTRY The University of Manchester,UNITED KINGDOM Date of election 2025 Member of section CHEMICAL SCIENCES | Lidin, Sven (Membership Number: 3309) Research Area: CHEMICAL SCIENCES Lund University,SWEDEN Date of election 2012 Member of section CHEMICAL SCIENCES |
Lipkowski, Janusz S. (Membership Number: 3099) Research Area: PHYSICAL CHEMISTRY POLAND Date of election 2011 Member of section CHEMICAL SCIENCES | Livage, Jacques (Membership Number: 4105) Research Area: MATERIALS CHEMISTRY College de France,FRANCE Date of election 2015 Member of section CHEMICAL SCIENCES | Liz-Marzán, Luis M. (Membership Number: 4677) Research Area: MATERIALS CHEMISTRY CIC biomaGUNE,SPAIN Date of election 2018 Member of section CHEMICAL SCIENCES |
Lloret, Francisco (Membership Number: 3704) Research Area: MOLECULAR MAGNETISM University of Valencia,SPAIN Date of election 2014 Member of section CHEMICAL SCIENCES | Lucas, Jacques (Membership Number: 1840) Research Area: CHEMICAL SCIENCES Glass & Ceramics Laboratory,FRANCE Date of election 1998 Member of section CHEMICAL SCIENCES | Luty, Tadeusz (Membership Number: 3078) Research Area: CHEMISTRY POLAND Date of election 2011 Member of section CHEMICAL SCIENCES |
M | ||
Maier, Joachim (Membership Number: 2339) Research Area: PHYSICAL CHEMISTRY Max Planck Institute for Solid State Research,GERMANY Date of election 2005 Member of section CHEMICAL SCIENCES | Majoral, Jean Pierre (Membership Number: 1932) Research Area: CHEMICAL SCIENCES Lab. de Chimie de Coordination du CNRS,FRANCE Date of election 1999 Member of section CHEMICAL SCIENCES | Makosza, Mieczyslaw (Membership Number: 1822) Research Area: CHEMISTRY Institute of Organic Chemistry,POLAND Date of election 1998 Member of section CHEMICAL SCIENCES |
Malacria, Max (Membership Number: 4709) Research Area: MOLECULAR CHEMISTRY University Pierre and Marie Curie (UPMC),FRANCE Date of election 2018 Member of section CHEMICAL SCIENCES | Malliaras, George (Membership Number: 6486) Research Area: BIOELECTRONICS University of Cambridge,UNITED KINGDOM Date of election 2023 Member of section CHEMICAL SCIENCES | Mann, Stephen (Membership Number: 5338) Research Area: BIOMINERALIZATION, BIOMIMETIC MATERIALS, NANOSCALE OBJECTS, PROTOCELLS University of Bristol,UNITED KINGDOM Date of election 2020 Member of section CHEMICAL SCIENCES |
Marcus, Philippe (Membership Number: 6087) Research Area: MATERIALS SCIENCE,SURFACE CHEMISTRY AND ELECTROCHEMISTRY,CORROSION SCIENCE CNRS Chimie ParisTech,FRANCE Date of election 2022 Member of section PHYSICS Affiliated section(s): CHEMICAL SCIENCES | Marder, Todd B. (Membership Number: 6737) Research Area: CHEMISTRY Julius-Maximilians-Universität Würzburg,GERMANY Date of election 2024 Member of section CHEMICAL SCIENCES | Marek, Ilan (Membership Number: 5646) Research Area: CHEMICAL SCIENCES Technion - Israel Institute of Technology,ISRAEL Date of election 2021 Member of section CHEMICAL SCIENCES |
Martín, Nazario (Membership Number: 4683) Research Area: CARBON NANOSTRUCTURES University Complutense of Madrid,SPAIN Date of election 2018 Member of section CHEMICAL SCIENCES | Maschmeyer, Thomas (Membership Number: 3058) Research Area: CHEMISTRY AUSTRALIA Date of election 2011 Member of section CHEMICAL SCIENCES | Maseras, Feliu (Membership Number: 6203) Research Area: COMPUTATIONAL CHEMISTRY Institute of Chemical Research of Catalonia (ICIQ),SPAIN Date of election 2022 Member of section CHEMICAL SCIENCES |
Mather, Tamsin (Membership Number: 5657) Research Area: VOLCANOLOGY Oxford University,UNITED KINGDOM Date of election 2021 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): CHEMICAL SCIENCES | McCulloch, Iain (Membership Number: 5361) Research Area: POLYMER CHEMISTRY University of Oxford,UNITED KINGDOM Date of election 2020 Member of section CHEMICAL SCIENCES | Meijer, Egbert Willem (Membership Number: 3360) Research Area: CHEMICAL SCIENCES Eindhoven University of Technology,THE NETHERLANDS Date of election 2012 Member of section CHEMICAL SCIENCES |
Mellouki, Abdelwahid (Membership Number: 6798) Research Area: ATMOSPHERIC CHEMISTRY University Mohammed VI Polytechnic (UM6P),MOROCCO Date of election 2024 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): CHEMICAL SCIENCES | Meunier, Bernard (Membership Number: 4095) Research Area: CHEMISTRY CNRS,FRANCE Date of election 2015 Member of section CHEMICAL SCIENCES | Meyerstein, Dan (Membership Number: 3054) Research Area: INORGANIC CHEMISTRY Ariel University,ISRAEL Date of election 2011 Member of section CHEMICAL SCIENCES |
Midgley, Paul (Membership Number: 5704) Research Area: MATERIALS SCIENCE University of Cambridge,UNITED KINGDOM Date of election 2021 Member of section CHEMICAL SCIENCES | Mikos, Antonios (Membership Number: 5415) Research Area: BIOMATERIALS, TISSUE ENGINEERING Rice University,UNITED STATES Date of election 2020 Member of section CHEMICAL SCIENCES | Moberg, Christina (Membership Number: 4726) Research Area: ORGANIC CHEMISTRY Royal Institute of Technology,SWEDEN Date of election 2018 Member of section CHEMICAL SCIENCES |
Morris, Russell (Membership Number: 4470) Research Area: MATERIALS CHEMISTRY University of St Andrews,UNITED KINGDOM Date of election 2017 Member of section CHEMICAL SCIENCES | Müllen, Klaus (Membership Number: 4484) Research Area: CHEMICAL SCIENCES Max Planck Institute for Polymer Research,GERMANY Date of election 2017 Member of section CHEMICAL SCIENCES | Muller, Sylviane (Membership Number: 5426) Research Area: DRUG DISCOVERY AND DEVELOPMENT CNRS & Strasbourg University,FRANCE Date of election 2020 Member of section CHEMICAL SCIENCES |
Murzin, Dmitry (Membership Number: 4690) Research Area: CATALYSIS Åbo Akademi University,FINLAND Date of election 2018 Member of section CHEMICAL SCIENCES | ||
N | ||
Naaman, Ron (Membership Number: 5644) Research Area: CHEMICAL PHYSICS Weizmann Institute,ISRAEL Date of election 2021 Member of section CHEMICAL SCIENCES |