Members of the Earth and Cosmic Sciences Section#
B | ||
Bradley, Raymond (Membership Number: 4368) Research Area: PALEOCLIMATOLOGY, CLIMATOLOGY UNIVERSITY OF MASSACHUSETTS, AMHERST,UNITED STATES Date of election 2016 Member of section EARTH & COSMIC SCIENCES | Brasseur, Guy (Membership Number: 2060) Research Area: ATMOSPHERIC SCIENCES Climate Service Center (CSC),GERMANY Date of election 2000 Member of section EARTH & COSMIC SCIENCES | Brovkin, Victor (Membership Number: 4190) Research Area: CLIMATE CHANGE Max Planck Institute for Meteorology,GERMANY Date of election 2016 Member of section EARTH & COSMIC SCIENCES |
Brown, Gordon E. Jr. (Membership Number: 3670) Research Area: GEOCHEMISTRY Stanford University,UNITED STATES Date of election 2013 Member of section EARTH & COSMIC SCIENCES | Browning, Keith (Membership Number: 200) Research Area: METEOROLOGY UNITED KINGDOM Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Brumberg, Victor (Membership Number: 1334) Research Area: ASTRONOMY & SPACE RESEARCH Institute of Applied Astronomy,RUSSIA Date of election 1993 Member of section EARTH & COSMIC SCIENCES |
Brun, Jean-Pierre (Membership Number: 2312) Research Area: EARTH SCIENCES University Rennes 1,FRANCE Date of election 2005 Member of section EARTH & COSMIC SCIENCES | Buat-Ménard, Patrick (Membership Number: 1843) Research Area: BIOGEOCHEMISTRY OF OCEANS & ATMOSPH FRANCE Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Bunge, Hans-Peter (Membership Number: 2547) Research Area: GEODYNAMICS, GEOPHYSICS Ludwig-Maximilians University Munich,GERMANY Date of election 2008 Member of section EARTH & COSMIC SCIENCES |
Burton, Mike (Membership Number: 4596) Research Area: VOLCANOLOGY University of Manchester,UNITED KINGDOM Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Busch, Niels E. E. (Membership Number: 263) Research Area: METEOROLOGY DENMARK Date of election 1989 Member of section EARTH & COSMIC SCIENCES | |
C | ||
Calas, Georges (Membership Number: 3070) Research Area: MINERALOGY FRANCE Date of election 2011 Member of section EARTH & COSMIC SCIENCES | Camerlenghi, Angelo (Membership Number: 2278) Research Area: MARINE GEOSCIENCES ICREA, C/o GRC Geociencies Marines,SPAIN Date of election 2004 Member of section EARTH & COSMIC SCIENCES | Camps-Valls, Gustau (Membership Number: 6118) Research Area: ARTIFICIAL INTELLIGENCE, EARTH SCIENCES Universitat de València,SPAIN Date of election 2022 Member of section EARTH & COSMIC SCIENCES |
Canal, Ramon (Membership Number: 1322) Research Area: ASTRONOMY & SPACE RESEARCH Departament d'Astronomia i Meteorologia,SPAIN Date of election 1993 Member of section EARTH & COSMIC SCIENCES | Capaccioli, Massimo (Membership Number: 4458) Research Area: ASTROPHYSICS University of Naples Federico II,ITALY Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Caputo, Michele (Membership Number: 558) Research Area: EARTH SCIENCE Università di Roma "La Sapienza" Date of election 1989 Member of section EARTH & COSMIC SCIENCES |
Carrera Ramirez, Jesus (Membership Number: 4608) Research Area: HYDROLOGY Institute of Environmental Assesment and Water Research,SPAIN Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Cashman, Katharine (Membership Number: 3754) Research Area: VOLCANOLOGY University of Bristol,UNITED KINGDOM Date of election 2014 Member of section EARTH & COSMIC SCIENCES | Cavaliere, Alfonso (Membership Number: 1243) Research Area: ASTRONOMY & SPACE RESEARCH ITALY Date of election 1992 Member of section EARTH & COSMIC SCIENCES |
Cazenave, Anny (Membership Number: 936) Research Area: EARTH SCIENCE LEGOS-CNES/GRGS,FRANCE Date of election 1991 Member of section EARTH & COSMIC SCIENCES | Cermák, Vladimir (Membership Number: 1037) Research Area: EARTH SCIENCE Czechoslovak Academy of Sciences,CZECH REPUBLIC Date of election 1991 Member of section EARTH & COSMIC SCIENCES | Cerveny, Vlastislav (Membership Number: 1407) Research Area: EARTH & MARINE SCIENCES Institute of Geophysics,CZECH REPUBLIC Date of election 1993 Member of section EARTH & COSMIC SCIENCES |
Cesarsky, Catherine (Membership Number: 1938) Research Area: ASTRONOMY & ASTROPHYSICS CEA Saclay Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Chanin, Marie-Lise (Membership Number: 47) Research Area: ATMOSPHERIC PHYSICS CNRS Date of election 1988 Member of section EARTH & COSMIC SCIENCES | Chen, Kun-Shan (Membership Number: 5640) Research Area: MICROWAVE REMOTE SENSING Guilin University of Technology Date of election 2021 Member of section EARTH & COSMIC SCIENCES |
Chen, Jianmin (Membership Number: 5876) Research Area: ATMOSPHERIC SCIENCE, ENVIROMENTAL CHEMISTRY Fudan University,CHINA Date of election 2021 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): HUMAN MOBILITY, GOVERNANCE, ENVIRONMENT AND SPACE | Cheng, Yafang (Membership Number: 6216) Research Area: AEROSOL CHEMISTRY AND ATMOSPHERIC CHEMISTRY Max Planck Institute for Chemistry,GERMANY Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Cheng, Qiuming (Membership Number: 5286) Research Area: MATHEMATICAL GEOSCIENCES, MINERAL EXPLORATION China University of Geosciences,CHINA Date of election 2020 Member of section EARTH & COSMIC SCIENCES |
Chiarabba, Claudio (Membership Number: 4606) Research Area: SEISMOLOGY Istituto Nazionale Geofisica e Vulcanologia,ITALY Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Christensen, Jens Hesselbjerg (Membership Number: 6364) Research Area: REGIONAL CLIMATE CHANGE University of Copenhagen,DENMARK Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Ciais, Philippe (Membership Number: 2721) Research Area: CARBON CYCLE SCIENCE CEA/LSCE,FRANCE Date of election 2009 Member of section EARTH & COSMIC SCIENCES |
Cita Sironi, Maria (Membership Number: 104) Research Area: GEOLOGY Università degli Studi di Milano,ITALY Date of election 1988 Member of section EARTH & COSMIC SCIENCES | Clark, Christopher (Membership Number: 6084) Research Area: PALAEO GLACIOLOGY University of Sheffield,UNITED KINGDOM Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Claussen, Martin (Membership Number: 1939) Research Area: METEOROLOGY Max-Planck-Institute for Meteorology,GERMANY Date of election 1999 Member of section EARTH & COSMIC SCIENCES |
Claustre, Herve (Membership Number: 6302) Research Area: OCEANOGRAPHY CNRS & Sorbonne University Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Cloetingh, Sierd (Membership Number: 1408) Research Area: EARTH & MARINE SCIENCES Utrecht University,THE NETHERLANDS Date of election 1993 Member of section EARTH & COSMIC SCIENCES | Cocco, Massimo (Membership Number: 3904) Research Area: EARTHQUAKE PHYSICS Istituto Nazionale di Geofisica e Vulcanologia INGV,ITALY Date of election 2014 Member of section EARTH & COSMIC SCIENCES |
Combes, Françoise (Membership Number: 2690) Research Area: ASTRONOMY & ASTROPHYSICS Observatoire de Paris/LERMA,FRANCE Date of election 2009 Member of section EARTH & COSMIC SCIENCES | Conrad, Clinton (Membership Number: 5895) Research Area: GEODYNAMICS UNIVERSITY OF OSLO,NORWAY Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Contopoulos, George (Membership Number: 471) Research Area: ASTRONOMY Academy of Athens,GREECE Date of election 1989 Member of section EARTH & COSMIC SCIENCES |
Cordier, Patrick (Membership Number: 6079) Research Area: MINERAL PHYSICS University of Lille,FRANCE Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Costa, Antonio (Membership Number: 5653) Research Area: EARTH & COSMIC SCIENCES Istituto Nazionale di Geofisica e Vulcanologia,ITALY Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Courtillot, Vincent (Membership Number: 1547) Research Area: EARTH & MARINE SCIENCES Institut de Physique Du Globe,FRANCE Date of election 1994 Member of section EARTH & COSMIC SCIENCES |
Courvoisier, Thierry (Membership Number: 4193) Research Area: ASTROPHYSICS Faculté des Sciences,SWITZERLAND Date of election 2016 Member of section EARTH & COSMIC SCIENCES |