Members of the Earth and Cosmic Sciences Section#
W | ||
Wigley, Tom (Membership Number: 1065) Research Area: ATMOSPHERIC SCIENCE National Center for Atmospheric Research,UNITED STATES Date of election 1991 Member of section EARTH & COSMIC SCIENCES | Wijers, Ralph (Membership Number: 4674) Research Area: HIGH-ENERGY ASTROPHYSICS University of Amsterdam,THE NETHERLANDS Date of election 2018 Member of section EARTH & COSMIC SCIENCES | Willett, Sean Douglas (Membership Number: 4106) Research Area: EARTH SCIENCES ETH Zurich,SWITZERLAND Date of election 2015 Member of section EARTH & COSMIC SCIENCES |
Wood, Bernard (Membership Number: 4790) Research Area: PETROLOGY, GEOCHEMISTRY University of Oxford,UNITED KINGDOM Date of election 2018 Member of section EARTH & COSMIC SCIENCES | Woods, John (Membership Number: 42) Research Area: MARINE SCIENCE ITALY Date of election 1988 Member of section EARTH & COSMIC SCIENCES | Wortel, Rinus (Membership Number: 1704) Research Area: EARTH & MARINE SCIENCES Utrecht University,THE NETHERLANDS Date of election 1995 Member of section EARTH & COSMIC SCIENCES |
Wu, Fengchang (Membership Number: 5882) Research Area: ENVIRONMENTAL SCIENCES Chinese Research Academy of Environmental Sciences,CHINA Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Wyllie, Peter (Membership Number: 1755) Research Area: IGNEOUS PETROLOGY Div.of Geological & Planetary Sciences,UNITED STATES Date of election 1996 Member of section EARTH & COSMIC SCIENCES | |
X | ||
Xiao, Wenjiao (Membership Number: 6332) Research Area: GEOLOGY, TECTONICS Chinese Academy of Sciences,CHINA Date of election 2022 Member of section EARTH & COSMIC SCIENCES | ||
Y | ||
Yu, Shaocai (Membership Number: 6086) Research Area: "ATMOSPHERIC ENVIRONMENT CHEMISTRY" "AEROSOL-CLOUD-CLIMATE INTERACTIONS" Zhejiang University,CHINA Date of election 2022 Member of section EARTH & COSMIC SCIENCES | ||
Z | ||
Zehnder, Alexander (Membership Number: 5013) Research Area: ENVIRONMENTAL BIOTECHNOLOGY ETH Zurich Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Zerefos, Christos (Membership Number: 2551) Research Area: ATMOSPERIC PHYSICS Academy of Athens,GREECE Date of election 2008 Member of section EARTH & COSMIC SCIENCES | Zhang, Yang (Membership Number: 6657) Research Area: EARTH & COSMIC SCIENCES Northeastern University,UNITED STATES Date of election 2023 Member of section EARTH & COSMIC SCIENCES |
Zhu, Xiaoxiang (Membership Number: 6751) Research Area: EARTH OBSERVATION, DATA SCIENCE Technical University of Munich,GERMANY Date of election 2024 Member of section EARTH & COSMIC SCIENCES | Ziolkowski, Anton (Membership Number: 2020) Research Area: GEOPHYSICS University of Edinburgh,UNITED KINGDOM Date of election 2000 Member of section EARTH & COSMIC SCIENCES | Zollo, Aldo (Membership Number: 5285) Research Area: EARTH & COSMIC SCIENCES University of Naples Federico II,ITALY Date of election 2020 Member of section EARTH & COSMIC SCIENCES |
