Members of the Earth and Cosmic Sciences Section#
R | ||
Rodhe, Henning (Membership Number: 1788) Research Area: ATMOSPHERIC SCIENCE Stockholm University,SWEDEN Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Rodighiero, Giulia (Membership Number: 6156) Research Area: ASTRONOMY Universita' degli Studi di Padova,ITALY Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Romano, Claudia (Membership Number: 6343) Research Area: VOLCANOLOGY AND PETROLOGY University of Roma Tre,ITALY Date of election 2022 Member of section EARTH & COSMIC SCIENCES |
Rosenfeld, Daniel (Membership Number: 6765) Research Area: CLOUD PHYSICS; CLIMATE CHANGE The Hebrew University of Jerusalem,ISRAEL Date of election 2024 Member of section EARTH & COSMIC SCIENCES | Rosswall, Thomas (Membership Number: 187) Research Area: ENVIRONMENTAL SCIENCE SWEDEN Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Rousseau, Denis-Didier (Membership Number: 3264) Research Area: EARTH & COSMIC SCIENCES Ecole Normale Supérieure,FRANCE Date of election 2012 Member of section EARTH & COSMIC SCIENCES |
Rowiński, Paweł (Membership Number: 7436) Research Area: ENVIRONMENTAL HYDRODYNAMICS Polish Academy of Sciences,POLAND Date of election 2026 Member of section EARTH & COSMIC SCIENCES | Rudich, Yinon (Membership Number: 5280) Research Area: ATMOSPHERIC CHEMISTRY Weizmann Institute,ISRAEL Date of election 2020 Member of section EARTH & COSMIC SCIENCES | Ruiz-Lapuente, Pilar (Membership Number: 3466) Research Area: ASTROPHYSICS Institut de Ciències del Cosmos,SPAIN Date of election 2013 Member of section EARTH & COSMIC SCIENCES |
Russell, James K. (Membership Number: 6110) Research Area: VOLCANOLOGY AND PETROLOGY University of British Columbia,CANADA Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Rycroft, Michael (Membership Number: 2066) Research Area: ATMOSPHERIC & SPACE SCIENCES UNITED KINGDOM Date of election 2000 Member of section EARTH & COSMIC SCIENCES | |
S | ||
Sabadini, Roberto (Membership Number: 1953) Research Area: PHYSIC OF THE EARTH University of Milan,ITALY Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Sadourny, Robert (Membership Number: 178) Research Area: METEOROLOGY FRANCE Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Sarnthein-Lotichius, Michael (Membership Number: 774) Research Area: MARINE GEOLOGY Universität Kiel,GERMANY Date of election 1990 Member of section EARTH & COSMIC SCIENCES |
Schaepman-Strub, Gabriela (Membership Number: 7411) Research Area: BIOSPHERE SCIENCE University of Zurich,SWITZERLAND Date of election 2026 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): ECOLOGY AND EVOLUTION | Scheck-Wenderoth, Magdalena (Membership Number: 4692) Research Area: GEODYNAMICS AND GEOTECHNOLOGIES GFZ Helmholtz Centre for Geosciences,GERMANY Date of election 2018 Member of section EARTH & COSMIC SCIENCES | Schellnhuber, Hans Joachim (Membership Number: 3379) Research Area: EARTH & COSMIC SCIENCES Potsdam-Institut für Klimafolgenforschung (PIK),GERMANY Date of election 2012 Member of section EARTH & COSMIC SCIENCES |
Schlager, Wolfgang (Membership Number: 928) Research Area: MARINE SCIENCE Free University,THE NETHERLANDS Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Schulmann, Karel (Membership Number: 1810) Research Area: PETROLOGY Charles University,CZECH REPUBLIC Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Searle, Michael (Membership Number: 4978) Research Area: GEOLOGY Oxford University,UNITED KINGDOM Date of election 2019 Member of section EARTH & COSMIC SCIENCES |
Seifert, Friedrich (Membership Number: 773) Research Area: EARTH SCIENCE GERMANY Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Sengör, Celâl (Membership Number: 920) Research Area: EARTH SCIENCE ITÜ Maden Fakültesi,TURKEY Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Setti, Giancarlo (Membership Number: 314) Research Area: ASTRONOMY Università di Bologna,ITALY Date of election 1989 Member of section EARTH & COSMIC SCIENCES |
Sharma, Virender (Membership Number: 7147) Research Area: POLLUTION REMEDIATION University of Miami,UNITED STATES Date of election 2025 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): CHEMICAL SCIENCES | Sigloch, Karin (Membership Number: 7093) Research Area: GEOPHYSICS Centre National de la Recherche Scientifique,FRANCE Date of election 2025 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): PHYSICS | Sigmundsson, Freysteinn (Membership Number: 4579) Research Area: CRUSTAL DEFORMATION, VOLCANOLOGY University of Iceland,ICELAND Date of election 2017 Member of section EARTH & COSMIC SCIENCES |
Simon, Paul C. (Membership Number: 478) Research Area: ATMOSPHERIC SCIENCE Institut d'Aéronomie Spatiale de Belgique,BELGIUM Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Sinninghe Damsté, Jaap (Membership Number: 5484) Research Area: BIOGEOCHEMISTRY NIOZ Royal Netherlands Institute for Sea Research,THE NETHERLANDS Date of election 2020 Member of section EARTH & COSMIC SCIENCES | Smak, Józef (Membership Number: 800) Research Area: ASTRONOMY Copernicus Astronomical Centre,POLAND Date of election 1990 Member of section EARTH & COSMIC SCIENCES |
Snellen, Ignas (Membership Number: 7474) Research Area: ASTRONOMY Leiden University,THE NETHERLANDS Date of election 2026 Member of section EARTH & COSMIC SCIENCES | Sobolev, Stephan (Membership Number: 5674) Research Area: GEOPHYSICS, GEODYNAMICS Helmholtz Centre Potsdam (GFZ Potsdam),GERMANY Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Sobolev, Nikolay (Membership Number: 1371) Research Area: EARTH & MARINE SCIENCES Institute of Mineralogy and Petrography,RUSSIA Date of election 1993 Member of section EARTH & COSMIC SCIENCES |
Sobolev, Alexander (Membership Number: 3460) Research Area: PETROLOGY AND GEOCHEMISTRY Université Grenoble Alpes, Institut Science de la Terre (ISTerre) Date of election 2013 Member of section EARTH & COSMIC SCIENCES | Soetaert, Karline (Membership Number: 6769) Research Area: BIOGEOCHEMISTRY, ECOLOGY, MODELLING Netherlands Institute for Sea Research (NIOZ),THE NETHERLANDS Date of election 2024 Member of section EARTH & COSMIC SCIENCES | Sokoutis, Dimitrios (Membership Number: 4114) Research Area: STRUCTURAL GEOLOGY/TECTONICS Utrecht University,THE NETHERLANDS Date of election 2015 Member of section EARTH & COSMIC SCIENCES |
Solomon, Susan (Membership Number: 1954) Research Area: ATMOSPHERIC CHEMISTRY NOAA Aeronomy Laboratory R/AL8,UNITED STATES Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Soomere, Tarmo (Membership Number: 2644) Research Area: PHYSICAL OCEANOGRAPHY Institute of Cybernetics,ESTONIA Date of election 2009 Member of section EARTH & COSMIC SCIENCES | Sotin, Christophe (Membership Number: 2072) Research Area: PLANETARY GEOPHYSICS Lab. de Planétologie et Géodynamique,FRANCE Date of election 2000 Member of section EARTH & COSMIC SCIENCES |
Souriau, Annie (Membership Number: 2247) Research Area: EARTH & COSMIC SCIENCES Observatoire Midi-Pyrénées,FRANCE Date of election 2004 Member of section EARTH & COSMIC SCIENCES | Sparks, Robert Stephen John (Membership Number: 3285) Research Area: EARTH & COSMIC SCIENCES University of Bristol,UNITED KINGDOM Date of election 2012 Member of section EARTH & COSMIC SCIENCES | Spohn, Tilman (Membership Number: 3071) Research Area: PLANETARY PHYSICS German Aerospace Center (DLR),GERMANY Date of election 2011 Member of section EARTH & COSMIC SCIENCES |
Sreenivasan, Katepalli (Membership Number: 7171) Research Area: FLUID DYNAMICS New York University,UNITED STATES Date of election 2025 Member of section PHYSICS Affiliated section(s): EARTH & COSMIC SCIENCES | Starck, Jean-Luc (Membership Number: 5672) Research Area: COSMOLOGY, WEAK LENSING, STATISTICAL METHODS, IMAGE PROCESSING CEA Saclay,FRANCE Date of election 2021 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): PHYSICS | Stein, Seth (Membership Number: 2700) Research Area: GEOPHYSICS Northwestern University,UNITED STATES Date of election 2009 Member of section EARTH & COSMIC SCIENCES |
Stephenson, Francis R. (Membership Number: 2202) Research Area: APPLIED HISTORICAL ASTRONOMY University of Durham,UNITED KINGDOM Date of election 2003 Member of section EARTH & COSMIC SCIENCES | ||
