!! Memberhip Statistics - October 2022\\Number of members: 5126
%%center
!Members by Section
%%
\\
||Section                                                            ||Members||Female||Female (Percent)
|BIOCHEMISTRY & MOLECULAR BIOLOGY	                             |363     |70     |19,3
|CELL & DEVELOPMENTAL BIOLOGY	                                     |230     |43     |18,7
|CHEMICAL SCIENCES	                                             |301     |48     |15,2
|CLASSICS & ORIENTAL STUDIES	                                     |158     |37     |23,4
|CLINICAL & VETERINARY SCIENCE	                                     |233     |42     |18,0
|EARTH & COSMIC SCIENCES	                                     |438     |44     |10,0
|ECONOMICS, BUSINESS & MANAGEMENT SCIENCES                           |163     |24     |14,7
|FILM, MEDIA & VISUAL STUDIES	                                     |94      |42     |44,7
|GOVERNANCE, INSTITUTIONS AND POLICIES: EDUCATION, HEALTH AND WELFARE|47      |15     |31,9
|HISTORY & ARCHAEOLOGY	                                             |294     |55     |18,7
|HUMAN MOBILITY, GOVERNANCE, ENVIRONMENT AND SPACE                   |154     |30     |19,5
|INFORMATICS	                                                     |345     |26     |7,5
|LAW	                                                             |124     |33     |26,6
|LINGUISTIC STUDIES	                                             |207     |80     |38,6
|LITERARY & THEATRICAL STUDIES	                                     |214     |72     |33,6
|MATHEMATICS	                                                     |216     |27     |12,5
|MUSICOLOGY & ART HISTORY                                            |146     |34     |23,3
|ORGANISMIC & EVOLUTIONARY BIOLOGY	                             |137     |19     |13,9
|PHILOSOPHY, THEOLOGY & RELIGIOUS STUDIES                            |136     |34     |25,0
|PHYSICS & ENGINEERING SCIENCES	                                     |461     |34     |7,4
|PHYSIOLOGY & NEUROSCIENCE	                                     |441     |68     |15,4
|SOCIAL CHANGE AND SOCIAL THOUGHT                                    |68      |17     |25,0
|THE HUMAN MIND AND ITS COMPLEXITY                                   |156     |44     |28,2
|Sum	                                                             |5126    |938    |18,3
\\ \\
[{Image src='membersbysection3d_221001.png' caption='Members by section. Click to enlarge.' height='500' alt='membersbysection3d_221001.png'}]
\\ \\
[{Image src='membersbysection_221001.png' caption='Click to enlarge.' height='500' alt=''}]
\\ \\
[{Image src='ClassA1_221001.png' caption='AE members by sections in Class A1. Click to enlarge.' height='500' alt='classA1_221001.png'}]
\\ \\
[{Image src='ClassA2_221001.png' caption='AE members by sections in Class A2. Click to enlarge.' height='500' alt='classA2_221001.png'}]
\\ \\
[{Image src='ClassB_221001.png' caption='AE members by sections in Class B. Click to enlarge.' height='400' alt='classB_221001.png'}]
\\ \\
[{Image src='ClassC_221001.png' caption='AE members by sections in Class C. Click to enlarge.' height='400' alt='classC_221001.png'}]
\\ \\
----
%%center
!Members by class
%%
[{Image src='membersbyclass_221001.png' caption='' height='500' class='image_left' alt=''}]
\\ \\
||Class                                   ||Members||Female||Female (Percent)
| A1 - Humanities                         | 1249   | 354   | 28,3
| A2 - Social and Related Sciences        | 712    | 163   | 22,9
| B  - Exact Sciences                     | 1761   | 179   | 10,2
| C  - Life Sciences                      | 1404   | 242   | 17,2
| Sum                                     | 5126   | 938   | 18,3
\\ \\
----
%%center
!Members by age
%%
\\
[{Image src='ae-age_221001.png' caption='' height='500' alt='' class='image_left'}]

||Age||Number
| <= 40   | 16
| 41-45   | 87
| 46-50   | 227
| 51-55   | 430
| 56-60   | 729
| 61-65   | 776
| 66-70   | 801
| 71-75   | 668
| 76-80   | 555
| 81-85   | 449
| 86-90   | 245
| 91+     | 123
\\ \\
----
\\

%%center
!Members by Section and Country of Residence
%%
\\

[{Image src='section_country_221001.png' caption='' height='600' alt=''}]

[{Image src='membersbycountry_221001.png' caption='' height='800' alt=''}]

[{Image src='statistics1_221001.png' caption='' height='1024' alt=''}]

[{Image src='statistics2_221001.png' caption='' height='1024' alt=''}]

[{Image src='statistics3_221001.png' caption='' height='1024' alt=''}]

\\ \\
\\ \\

__Click the diagrams to enlarge__
\\ \\