Members of the Physics Section#
K | ||
Kleiner, Matthias (Membership Number: 2415) Research Area: MECHANICAL ENGINEERING IUL Institut für Umformtechnik und Leichtbau,GERMANY Date of election 2006 Member of section PHYSICS | Klyuev, Vladimir (Membership Number: 1140) Research Area: ENGINEERING, MATERIAL SCIENCES MSIA 'Spectrum',RUSSIA Date of election 1991 Member of section PHYSICS | Knight, Peter (Membership Number: 2082) Research Area: PHYSICS UNITED KINGDOM Date of election 2001 Member of section PHYSICS |
Knoll, Wolfgang (Membership Number: 4475) Research Area: MEMBRANE BIOPHYSICS AIT Austrian Institute of Technology,AUSTRIA Date of election 2017 Member of section PHYSICS | Kodama, Takeshi (Membership Number: 3265) Research Area: PHYSICS & ENGINEERING SCIENCES Federal University of Rio de Janeiro,BRAZIL Date of election 2012 Member of section PHYSICS | Koivunen, Visa (Membership Number: 6501) Research Area: SIGNAL PROCESSING Aalto University Date of election 2023 Member of section PHYSICS |
Kosloff, Ronnie (Membership Number: 5607) Research Area: CHEMICAL SCIENCES Hebrew University,ISRAEL Date of election 2021 Member of section CHEMICAL SCIENCES Affiliated section(s): PHYSICS | Kossut, Jacek (Membership Number: 3051) Research Area: PHYSICS OF SEMICONDUCTORS Institute of Physics, Polish Academy of Sciences,POLAND Date of election 2011 Member of section PHYSICS | Kounadis, Anthony (Membership Number: 1203) Research Area: ENGINEERING National Tech.University of Athens,GREECE Date of election 1992 Member of section PHYSICS |
Kox, Anne Jacob (Membership Number: 4389) Research Area: HISTORY OF PHYSICS University of Amsterdam,THE NETHERLANDS Date of election 2016 Member of section PHYSICS | Krasznahorkay, Attila (Membership Number: 4486) Research Area: NUCLEAR PHYSICS Hungarian Academy of Sciences,HUNGARY Date of election 2017 Member of section PHYSICS | Krausz, Ferenc (Membership Number: 3296) Research Area: PHYSICS & ENGINEERING SCIENCES Max-Planck-Institut für Quantenoptik,GERMANY Date of election 2012 Member of section PHYSICS |
Kremer, Kurt (Membership Number: 4782) Research Area: SOFT CONDENSED MATTER Max Planck Institute for Polymer Research,GERMANY Date of election 2018 Member of section PHYSICS | Krimigis, Stamatios (Membership Number: 4469) Research Area: SPACE SCIENCE/MAGNETOSPHERES/HELIOSPHERE Academy of Athens,GREECE Date of election 2017 Member of section PHYSICS | Križan, Peter (Membership Number: 5630) Research Area: EXPERIMENTAL PARTICLE PHYSICS University of Ljubljana,SLOVENIA Date of election 2021 Member of section PHYSICS |
Kroo, Norbert (Membership Number: 1462) Research Area: PHYSICS Hungarian Academy of Sciences,HUNGARY Date of election 1993 Member of section PHYSICS | Krusius, Matti (Membership Number: 1883) Research Area: PHYSICS Aalto University,FINLAND Date of election 1998 Member of section PHYSICS | Kunt, Murat (Membership Number: 6483) Research Area: SIGNAL PROCESSING AND IMAGE CODING Swiss Federal Institute of Technology Lausanne (EPFL),SWITZERLAND Date of election 2023 Member of section PHYSICS |
Kurizki, Gershon (Membership Number: 6487) Research Area: QUANTUM PHYSICS Weizmann Institute of Science,ISRAEL Date of election 2023 Member of section PHYSICS | Kurths, Jürgen (Membership Number: 2758) Research Area: THEORETICAL PHYSICS Potsdam Inst. for Climate Impact Research,GERMANY Date of election 2010 Member of section PHYSICS | Kurzydlowski, Krzysztof (Membership Number: 4161) Research Area: NANOMATERIALS Warsaw University of Technology,POLAND Date of election 2015 Member of section PHYSICS |
Kuś, Marek (Membership Number: 4267) Research Area: THEORETICAL PHYSICS Polish Academy of Sciences,POLAND Date of election 2016 Member of section PHYSICS | ||
L | ||
L'Huillier, Anne (Membership Number: 6771) Research Area: ATOMIC PHYSICS Lund University,SWEDEN Date of election 2024 Member of section PHYSICS | Lai, Ying-Cheng (Membership Number: 5271) Research Area: PHYSICS Arizona State University,UNITED STATES Date of election 2020 Member of section PHYSICS | Langanke, Karlheinz (Membership Number: 2940) Research Area: NUCLEAR PHYSICS GSI Darmstadt,GERMANY Date of election 2011 Member of section PHYSICS |
Langer, Jerzy M. (Membership Number: 2536) Research Area: PHYSICS Institute of Physics,POLAND Date of election 2008 Member of section PHYSICS | Langevin, Dominique (Membership Number: 2100) Research Area: PHYSICAL CHEMISTRY Laboratoire de Physique des Solides,FRANCE Date of election 2001 Member of section PHYSICS | Laurencin, Cato (Membership Number: 5960) Research Area: CLINICAL & VETERINARY SCIENCE University of Connecticut,UNITED STATES Date of election 2022 Member of section BASIC AND CLINICAL TRANSLATIONAL SCIENCES Affiliated section(s): PHYSICS |
Leng, Jinsong (Membership Number: 4671) Research Area: MECHANICS, COMPOSITE MATERIALS, SMART MATERIALS AND STRUCTURES Harbin Institute of Technology,CHINA Date of election 2018 Member of section PHYSICS | Lévai, Péter (Membership Number: 3263) Research Area: PHYSICS & ENGINEERING SCIENCES Hungarian Academy of Sciences,HUNGARY Date of election 2012 Member of section PHYSICS | Levine, Dov (Membership Number: 7096) Research Area: STATISTICAL PHYSICS Technion Israel Institute of Technology,ISRAEL Date of election 2025 Member of section PHYSICS |
Lewenstein, Maciej (Membership Number: 4826) Research Area: THEORETICAL PHYSICS The Institute of Photonic Sciences (ICFO) Date of election 2018 Member of section PHYSICS | Lewitowicz, Marek (Membership Number: 4097) Research Area: NUCLEAR PHYSICS GANIL,FRANCE Date of election 2011 Member of section PHYSICS | Li, Baowen (Membership Number: 4523) Research Area: PHYSICS & ENGINEERING SCIENCES Southern University of Science and Technology (SUSTech),CHINA Date of election 2017 Member of section PHYSICS |
Lieb, Elliott Hershel (Membership Number: 3835) Research Area: MATHEMATICAL PHYSICS, MATHEMATICAL ANALYSIS Princeton University,UNITED STATES Date of election 2014 Member of section PHYSICS | Linden, Paul Frederick (Membership Number: 3574) Research Area: FLUID MECHANICS Cambridge University,UNITED KINGDOM Date of election 2013 Member of section PHYSICS | Liritzis, Ioannis (Membership Number: 7140) Research Area: PHYSICAL SCIENCES IN CULTURAL HERITAGE University of the Aegean, Greece Date of election 2025 Member of section HISTORY & ARCHAEOLOGY Affiliated section(s): PHYSICS |
Litov, Leandar (Membership Number: 5615) Research Area: NUCLEAR AND PARTICLE PHYSICS, THEORETICAL BIOPHYSICS Sofia University "St. Kl. Ohridski",BULGARIA Date of election 2021 Member of section PHYSICS | Liu, Honghai (Membership Number: 6091) Research Area: MACHINE INTELLIGENCE, MEDICAL DEVICES AND SYSTEMS The University of Portsmouth, UNITED KINGDOM Date of election 2022 Member of section PHYSICS Affiliated section(s): PHYSIOLOGY & NEUROSCIENCE | Llewellyn-Smith, Christopher (Membership Number: 308) Research Area: PHYSICS UNITED KINGDOM Date of election 1989 Member of section PHYSICS |
Loll, Renate (Membership Number: 3643) Research Area: QUANTUM GRAVITY Radboud University Nijmegen,THE NETHERLANDS Date of election 2013 Member of section PHYSICS | Lovas, Rezso G. (Membership Number: 3052) Research Area: NUCLEAR STRUCTURE THEORY HUNGARY Date of election 2011 Member of section PHYSICS | Lucarini, Valerio (Membership Number: 6114) Research Area: CLIMATE DYNAMICS, STATISTICAL MECHANICS, EXTREME EVENTS University of Leicester,UNITED KINGDOM Date of election 2022 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): PHYSICS |
Lucas, Amand (Membership Number: 174) Research Area: PHYSICS Facultés Universitaires Notre-Dame,BELGIUM Date of election 1989 Member of section PHYSICS | Lugaro, Maria (Membership Number: 6504) Research Area: NUCLEAR ASTROPHYSICS CSFK HUN-REN,HUNGARY Date of election 2023 Member of section EARTH & COSMIC SCIENCES Affiliated section(s): PHYSICS | |
