Members of the Economics, Business and Management Sciences Section#
E | ||
Eyskens, Mark (Membership Number: 655) Research Area: ECONOMICS BELGIUM Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
F | ||
Feichtinger, Gustav (Membership Number: 4422) Research Area: OPERATIONS RESEARCH, DEMOGRAPHY Vienna University of Technology,AUSTRIA Date of election 2017 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Feld, Lars (Membership Number: 5854) Research Area: ECONOMICS Albert-Ludwigs-University of Freiburg,GERMANY Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Fornero, Elsa Maria (Membership Number: 5900) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES ITALY Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Foss, Nicolai J. (Membership Number: 3294) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Copenhagen Business School,DENMARK Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Freixas, Xavier (Membership Number: 5231) Research Area: BANKING AND FINANCE Universitat Pompeu Fabra,SPAIN Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Fürnkranz-Prskawetz, Alexia (Membership Number: 5926) Research Area: POPULATION ECONOMICS TU Wien,AUSTRIA Date of election 2022 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
G | ||
Galí, Jordi (Membership Number: 3311) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Universitat Pompeu Fabra and Barcelona,SPAIN Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Galor, Oded (Membership Number: 5221) Research Area: ECONOMIC GROWTH Brown University,UNITED STATES Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Gambardella, Alfonso (Membership Number: 5836) Research Area: STRATEGIC MANAGEMENT Universita Bocconi,ITALY Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Gathmann, Christina (Membership Number: 5946) Research Area: LABOR ECONOMICS, PUBLIC ECONOMICS, POLITICAL ECONOMY Luxembourg Institute of Socio-Economic Research (LISER),LUXEMBOURG Date of election 2022 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Gerber, Anke (Membership Number: 6686) Research Area: MICROECONOMICS University of Hamburg,GERMANY Date of election 2023 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Gilboa, Itzhak (Membership Number: 7321) Research Area: DECISION THEORY HEC, Paris,FRANCE Date of election 2025 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Gollier, Christian (Membership Number: 3415) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES University of Toulouse,FRANCE Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Gorodnichenko, Yuriy (Membership Number: 6274) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES University of California, Berkeley,UNITED STATES Date of election 2022 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | GOSSELIN, Derrick-Philippe DPG (Membership Number: 3341) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Ghent University,BELGIUM Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Grandmont, Jean-Michel (Membership Number: 521) Research Area: ECONOMICS CREST-CNRS,FRANCE Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Griffith, Rachel (Membership Number: 3997) Research Area: APPLIED ECONOMICS University of Manchester,UNITED KINGDOM Date of election 2015 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Guriev, Sergei (Membership Number: 5215) Research Area: ECONOMICS Sciences Po,FRANCE Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
H | ||
Hanousek, Jan (Membership Number: 6012) Research Area: CORPORATE FINANCE CERGE-EI,CZECH REPUBLIC Date of election 2022 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Harmon, Colm (Membership Number: 5820) Research Area: ECONOMICS OF EDUCATION, APPLIED ECONOMICS Edith Cowan University,AUTRALIA Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Hart, Sergiu (Membership Number: 3324) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES The Hebrew University of Jerusalem,ISRAEL Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Havrankova, Zuzana (Membership Number: 6394) Research Area: INTERNATIONAL TRADE, MACROECONOMICS, META-ANALYSIS, RESOURCE AND ENERGY ECONOMICS, LABOUR ECONOMICS Charles University,CZECH REPUBLIC Date of election 2023 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Hellwig, Martin (Membership Number: 987) Research Area: ECONOMICS Max-Planck-Institut zur Erforschung,GERMANY Date of election 1991 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Henry, Claude (Membership Number: 438) Research Area: ECONOMICS École Polytechnique,FRANCE Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Hildenbrand, Werner (Membership Number: 281) Research Area: ECONOMICS Universität Bonn,GERMANY Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Honkapohja, Seppo (Membership Number: 873) Research Area: ECONOMICS Aalto University School of Business,FINLAND Date of election 1990 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Horváth, Július (Membership Number: 4423) Research Area: ECONOMICS, POLITICAL ECONOMY, HISTORY OF ECONOMIC THOUGHT Central European University,HUNGARY Date of election 2017 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Horvath, Roman (Membership Number: 5465) Research Area: CENTRAL BANKING, MONETARY POLICY, FINANCIAL STABILITY, FINANCIAL INSTITUTIONS, MACROECONOMICS Charles University,CZECH REPUBLIC Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Hou, Wenxuan (Membership Number: 5218) Research Area: CORPORATE FINANCE, LAW AND FINANCE, FINANCIAL DEVELOPMENT University of Edinburgh,UNITED KINGDOM Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Huber, Bernd (Membership Number: 5921) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Ludwig-Maximilians-Universitaet Muenchen,Germany Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
J | ||
Jurajda, Štěpán (Membership Number: 4416) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Charles University,CZECH REPUBLIC Date of election 2017 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Juselius, Katarina (Membership Number: 4165) Research Area: EMPIRICAL ECONOMETRICS University of Copenhagen,DENMARK Date of election 2015 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | |
K | ||
Kahanec, Martin (Membership Number: 4300) Research Area: LABOUR ECONOMICS, POPULATION ECONOMICS, MIGRATION, PUBLIC POLICY Central European University Date of election 2016 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Kejak, Michal (Membership Number: 7309) Research Area: MACROECONOMICS CERGE-EI,CZECH REPUBLIC Date of election 2025 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | King, Mervyn (Membership Number: 1202) Research Area: ECONOMICS UNITED KINGDOM Date of election 1992 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Kirov, Vassil (Membership Number: 7152) Research Area: SOCIOLOGY, ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Bulgarian Academy of Sciences,BULGARIA Date of election 2025 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Affiliated section(s): SOCIAL CHANGE AND SOCIAL THOUGHT | Kitchen, Philip (Membership Number: 5783) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES ICN-Artem School of Business,FRANCE Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Kocenda, Evzen (Membership Number: 6693) Research Area: ECONOMICS, FINANCE Charles University,CZECH REPUBLIC Date of election 2023 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Köllő, János (Membership Number: 3414) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Hungarian Academy of Sciences,HUNGARY Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Konrad, Kai A. (Membership Number: 3624) Research Area: ECONOMICS Max Planck Institute for Tax Law and Public Finance,GERMANY Date of election 2013 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Konstantopoulos, Spyros (Membership Number: 5394) Research Area: EDUCATION Michigan State University,UNITED STATES Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Koren, Miklós (Membership Number: 5223) Research Area: INTERNATIONAL TRADE, ECONOMIC GROWTH Central European University,HUNGARY Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Kőszegi, Botond (Membership Number: 3981) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Central European University,HUNGARY Date of election 2015 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Koundouri, Phoebe (Membership Number: 6273) Research Area: ECONOMICS, RESOURCE ECONOMICS, ENVIRONMENTAL ECONOMICS, ECONOMETRICS, QUANTITATIVE SOCIAL RESEARCH Athens University of Economics and Business,GREECE Date of election 2022 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
