Members of the Economics, Business and Management Sciences Section#
S | ||
Saint-Paul, Gilles (Membership Number: 6630) Research Area: MACROECONOMICS Paris School of Economics,FRANCE Date of election 2023 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Salas Fumas, Vicente (Membership Number: 5785) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Universidad de Zaragoza,SPAIN Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Sanver, M. Remzi (Membership Number: 5793) Research Area: SOCIAL CHOICE THEORY CNRS,FRANCE Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Schnitzer, Monika (Membership Number: 4351) Research Area: MULTINATIONAL FIRMS, INNOVATION University of Munich,GERMANY Date of election 2016 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Schularick, Moritz (Membership Number: 5987) Research Area: ECONOMICS Kiel Institute for the World Economy,GERMANY Date of election 2022 Member of section SOCIAL CHANGE AND SOCIAL THOUGHT Affiliated section(s): ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Senik, Claudia (Membership Number: 4167) Research Area: ECONOMICS OF HAPPINESS University Paris-Sorbonne,FRANCE Date of election 2015 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Sentana, Enrique (Membership Number: 5301) Research Area: FINANCIAL ECONOMETRICS, ASSET PRICING CEMFI,SPAIN Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Shalvi, Shaul (Membership Number: 6753) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES University of Amsterdam,THE NETHERLANDS Date of election 2024 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Simonovits, András (Membership Number: 3304) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Hungarian Academy of Sciences,HUNGARY Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Smith, Nina (Membership Number: 4145) Research Area: APPLIED ECONOMICS Aarhus University,DENMARK Date of election 2015 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Smits, Robert-Jan R.J. (Membership Number: 4636) Research Area: EUROPEAN SCIENCE AND INNOVATION POLICY Eindhoven University of Technology,THE NETHERLANDS Date of election 2018 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Sovacool, Benjamin (Membership Number: 5224) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES University of Sussex,UNITED KINGDOM Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Speckbacher, Gerhard (Membership Number: 6037) Research Area: MANAGERIAL ACCOUNTING WU Vienna University of Economics and Business,AUSTRIA Date of election 2022 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Storesletten, Kjetil (Membership Number: 3553) Research Area: MACROECONOMICS University of Oslo,NORWAY Date of election 2013 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Sunde, Uwe (Membership Number: 5149) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES University of Munich (LMU),GERMANY Date of election 2019 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Sutter, Matthias (Membership Number: 4867) Research Area: EXPERIMENTAL ECONOMICS University of Cologne Date of election 2018 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Sułkowski, Lukasz (Membership Number: 7593) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Jagiellonian University,POLAND Date of election 2026 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Affiliated section(s): GOVERNANCE, INSTITUTIONS AND POLICIES | Svensson, Lars (Membership Number: 1231) Research Area: ECONOMICS Stockholm School of Economics,SWEDEN Date of election 1992 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Szeidl, Adam (Membership Number: 5948) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Central European University,AUSTRIA Date of election 2022 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
T | ||
Tabellini, Guido (Membership Number: 3332) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Bocconi University,ITALY Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Talavera, Oleksandr (Membership Number: 7066) Research Area: ECONOMICS University of Birmingham,UNITED KINGDOM Date of election 2025 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Teixeira, Pedro Nuno (Membership Number: 5803) Research Area: ECONOMICS OF EDUCATION, HISTORY OF ECONOMICS University of Porto,PORTUGAL Date of election 2021 Member of section GOVERNANCE, INSTITUTIONS AND POLICIES Affiliated section(s): ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Tol, Richard S. J. (Membership Number: 2749) Research Area: ECONOMICS OF ENERGY University of Sussex,UNITED KINGDOM Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Tonin, Mirco (Membership Number: 6744) Research Area: ECONOMICS Free University of Bozen-Bolzano,ITALY Date of election 2024 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Affiliated section(s): GOVERNANCE, INSTITUTIONS AND POLICIES | Tsakloglou, Panos (Membership Number: 5479) Research Area: ECONOMICS Athens University of Economics and Business,GREECE Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Tungodden, Bertil (Membership Number: 7136) Research Area: BEHAVIORAL ECONOMICS, DISTRIBUTIVE JUSTICE Norwegian School of Economics and Business Administration,NORWAY Date of election 2025 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Affiliated section(s): PHILOSOPHY, THEOLOGY & RELIGIOUS STUDIES | Tyran, Jean-Robert (Membership Number: 6391) Research Area: ECONOMICS University of Vienna,AUSTRIA Date of election 2023 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | |
U | ||
Ungar-Klein, David (Membership Number: 5899) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Create Connections GmbH,AUSTRIA Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
V | ||
van den Bergh, Jeroen (Membership Number: 2824) Research Area: ENVIRONMENTAL ECONOMICS ICTA - UAB,SPAIN Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | van der Ploeg, Frederick (Membership Number: 3706) Research Area: ECONOMICS University of Oxford,UNITED KINGDOM Date of election 2014 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | van Ours, Jan (Membership Number: 4727) Research Area: LABOUR ECONOMICS Erasmus University Rotterdam,THE NETHERLANDS Date of election 2018 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Van Tulder, Rob (Membership Number: 6622) Research Area: INTERNATIONAL POLITICAL ECONOMY; BUSINESS-SOCIETY MANAGEMENT RSM Erasmus University Rotterdam,THE NETHERLANDS Date of election 2023 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Ventura, Jaume (Membership Number: 5552) Research Area: ECONOMICS CREI,SPAIN Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Verdier, Thierry Andre Louis (Membership Number: 3452) Research Area: ECONOMICS Paris School of Economics -ENPC,FRANCE Date of election 2013 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Verhoef, Erik Teodoor (Membership Number: 3333) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES VU University Amsterdam,THE NETHERLANDS Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Veugelers, Reinhilde (Membership Number: 4039) Research Area: ECONOMICS OF SCIENCE AND INNOVATION University of Leuven (K.U.L.),BELGIUM Date of election 2015 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Villeval, Marie Claire (Membership Number: 4014) Research Area: BEHAVIORAL ECONOMICS CNRS Date of election 2015 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES Affiliated section(s): ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Vivarelli, Marco (Membership Number: 4897) Research Area: ECONOMICS Catholic University of Milano,ITALY Date of election 2019 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Vives, Xavier (Membership Number: 3322) Research Area: ECONOMICS, BUSINESS & MANAGEMENT SCIENCES IESE Business School,SPAIN Date of election 2012 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | von Weizsäcker, C. Christian (Membership Number: 80) Research Area: ECONOMICS Max-Planck-Institut zur Erforschung von Gemeinschaftsgütern,GERMANY Date of election 1988 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
W | ||
Wall, Friederike (Membership Number: 3450) Research Area: MANAGEMENT CONTROL University of Klagenfurt,AUSTRIA Date of election 2013 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Wang, Mo (Membership Number: 5782) Research Area: MANAGEMENT University of Florida,UNITED STATES Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Weber, Andrea (Membership Number: 6664) Research Area: LABOR ECONOMICS Central European University Date of election 2023 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Weber, Martin (Membership Number: 5236) Research Area: FINANCE University of Mannheim,GERMANY Date of election 2020 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Welter, Friederike (Membership Number: 5844) Research Area: ENTREPRENEURSHIP Institut für Mittelstandsforschung (IfM) Bonn,GERMANY Date of election 2021 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | |
