List all members by Section#
EARTH & COSMIC SCIENCES | ||
Bopp, Laurent (Membership Number: 4583) Research Area: OCEANOGRAPHY BIOGEOCHEMISTRY Ecole Normale Supérieure,FRANCE Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Bouchet, François R. FRB (Membership Number: 5022) Research Area: COSMOLOGY Centre national de la recherche scientifique,FRANCE Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Bougeault, Philippe (Membership Number: 1888) Research Area: METEOROLOGY CNRM/GAME URA 1357 CNRS/Météo-France,FRANCE Date of election 1999 Member of section EARTH & COSMIC SCIENCES |
Boulton, Geoffrey Stuart (Membership Number: 6189) Research Area: GLACIOLOGY, OPEN SCIENCE University of Edinburgh Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Boutron, Claude F. (Membership Number: 2764) Research Area: CHEMISTRY OF ATMOSPHERE FRANCE Date of election 2010 Member of section EARTH & COSMIC SCIENCES | Braconnot, Pascale (Membership Number: 4155) Research Area: GLOBAL CLIMATOLOGY Commissariat à l'énergie atomique et aux énergies alternatives,FRANCE Date of election 2015 Member of section EARTH & COSMIC SCIENCES |
Bradley, Raymond (Membership Number: 4368) Research Area: PALEOCLIMATOLOGY, CLIMATOLOGY University of Massachusetts,UNITED STATES Date of election 2016 Member of section EARTH & COSMIC SCIENCES | Brasseur, Guy (Membership Number: 2060) Research Area: ATMOSPHERIC SCIENCES Max Planck Institute for Meteorology,GERMANY Date of election 2000 Member of section EARTH & COSMIC SCIENCES | Brovkin, Victor (Membership Number: 4190) Research Area: CLIMATE CHANGE Max Planck Institute for Meteorology,GERMANY Date of election 2016 Member of section EARTH & COSMIC SCIENCES |
Brown, Gordon E. Jr. (Membership Number: 3670) Research Area: GEOCHEMISTRY Stanford University,UNITED STATES Date of election 2013 Member of section EARTH & COSMIC SCIENCES | Browning, Keith (Membership Number: 200) Research Area: METEOROLOGY UNITED KINGDOM Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Brumberg, Victor (Membership Number: 1334) Research Area: ASTRONOMY & SPACE RESEARCH Institute of Applied Astronomy,RUSSIA Date of election 1993 Member of section EARTH & COSMIC SCIENCES |
Brun, Jean-Pierre (Membership Number: 2312) Research Area: EARTH SCIENCES University Rennes 1,FRANCE Date of election 2005 Member of section EARTH & COSMIC SCIENCES | Buat-Ménard, Patrick (Membership Number: 1843) Research Area: BIOGEOCHEMISTRY OF OCEANS & ATMOSPH FRANCE Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Buiter, Susanne (Membership Number: 6773) Research Area: GEOSCIENCES Helmholtz Centre Potsdam,GERMANY Date of election 2024 Member of section EARTH & COSMIC SCIENCES |
Bunge, Hans-Peter (Membership Number: 2547) Research Area: GEODYNAMICS, GEOPHYSICS Ludwig-Maximilians University Munich,GERMANY Date of election 2008 Member of section EARTH & COSMIC SCIENCES | Burton, Mike (Membership Number: 4596) Research Area: VOLCANOLOGY University of Manchester,UNITED KINGDOM Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Busch, Niels E. E. (Membership Number: 263) Research Area: METEOROLOGY DENMARK Date of election 1989 Member of section EARTH & COSMIC SCIENCES |
Cai, Zongwei (Membership Number: 6488) Research Area: ENVIRONMENTAL SCIENCES, ANALYTICAL CHEMISTRY Hong Kong Baptist University,CHINA Date of election 2023 Member of section EARTH & COSMIC SCIENCES | Calas, Georges (Membership Number: 3070) Research Area: MINERALOGY FRANCE Date of election 2011 Member of section EARTH & COSMIC SCIENCES | Camerlenghi, Angelo (Membership Number: 2278) Research Area: MARINE GEOSCIENCES ICREA, C/o GRC Geociencies Marines,SPAIN Date of election 2004 Member of section EARTH & COSMIC SCIENCES |
Camps-Valls, Gustau (Membership Number: 6118) Research Area: ARTIFICIAL INTELLIGENCE, EARTH SCIENCES Universitat de València,SPAIN Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Canal, Ramon (Membership Number: 1322) Research Area: ASTRONOMY & SPACE RESEARCH Departament d'Astronomia i Meteorologia,SPAIN Date of election 1993 Member of section EARTH & COSMIC SCIENCES | Capaccioli, Massimo (Membership Number: 4458) Research Area: ASTROPHYSICS University of Naples Federico II,ITALY Date of election 2017 Member of section EARTH & COSMIC SCIENCES |
Caputo, Michele (Membership Number: 558) Research Area: EARTH SCIENCE Università di Roma "La Sapienza" Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Caracas, Razvan (Membership Number: 6494) Research Area: MINERALOGY Institut de Physique du Globe de Paris Date of election 2023 Member of section EARTH & COSMIC SCIENCES | Carrera Ramirez, Jesus (Membership Number: 4608) Research Area: HYDROLOGY Institute of Environmental Assesment and Water Research,SPAIN Date of election 2017 Member of section EARTH & COSMIC SCIENCES |
Caselli, Paola (Membership Number: 7139) Research Area: ASTROCHEMISTRY Max-Planck-Institut für extraterrestrische Physik (MPE),GERMANY Date of election 2025 Member of section EARTH & COSMIC SCIENCES | Cashman, Katharine (Membership Number: 3754) Research Area: VOLCANOLOGY University of Bristol,UNITED KINGDOM Date of election 2014 Member of section EARTH & COSMIC SCIENCES | Cavaliere, Alfonso (Membership Number: 1243) Research Area: ASTRONOMY & SPACE RESEARCH ITALY Date of election 1992 Member of section EARTH & COSMIC SCIENCES |
Cazenave, Anny (Membership Number: 936) Research Area: EARTH SCIENCE LEGOS-CNES/GRGS,FRANCE Date of election 1991 Member of section EARTH & COSMIC SCIENCES | Ceccarelli, Cecilia (Membership Number: 6767) Research Area: ASTROPHYSICS AND ASTROCHEMISTRY Université Grenoble Alpes,FRANCE Date of election 2024 Member of section EARTH & COSMIC SCIENCES | Cermák, Vladimir (Membership Number: 1037) Research Area: EARTH SCIENCE Czech Academy of Sciences,CZECH REPUBLIC Date of election 1991 Member of section EARTH & COSMIC SCIENCES |
Cesare, Bernardo (Membership Number: 6490) Research Area: METAMORPHIC PETROLOGY, GEOLOGY University of Padua,ITALY Date of election 2023 Member of section EARTH & COSMIC SCIENCES | Cesarsky, Catherine (Membership Number: 1938) Research Area: ASTRONOMY & ASTROPHYSICS CEA Saclay Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Chanin, Marie-Lise (Membership Number: 47) Research Area: ATMOSPHERIC PHYSICS CNRS Date of election 1988 Member of section EARTH & COSMIC SCIENCES |
Chen, Jianmin (Membership Number: 5876) Research Area: ATMOSPHERIC SCIENCE, ENVIROMENTAL CHEMISTRY Fudan University,CHINA Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Chen, Kun-Shan (Membership Number: 5640) Research Area: MICROWAVE REMOTE SENSING Guilin University of Technology, USA Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Cheng, Qiuming (Membership Number: 5286) Research Area: MATHEMATICAL GEOSCIENCES, MINERAL EXPLORATION China University of Geosciences,CHINA Date of election 2020 Member of section EARTH & COSMIC SCIENCES |
Cheng, Yafang (Membership Number: 6216) Research Area: AEROSOL CHEMISTRY AND ATMOSPHERIC CHEMISTRY Max Planck Institute for Chemistry,GERMANY Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Chiarabba, Claudio (Membership Number: 4606) Research Area: SEISMOLOGY Istituto Nazionale Geofisica e Vulcanologia,ITALY Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Christensen, Jens Hesselbjerg (Membership Number: 6364) Research Area: REGIONAL CLIMATE CHANGE University of Copenhagen,DENMARK Date of election 2022 Member of section EARTH & COSMIC SCIENCES |
Ciais, Philippe (Membership Number: 2721) Research Area: CARBON CYCLE SCIENCE CEA/LSCE,FRANCE Date of election 2009 Member of section EARTH & COSMIC SCIENCES | Clark, Christopher (Membership Number: 6084) Research Area: PALAEO GLACIOLOGY University of Sheffield,UNITED KINGDOM Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Claussen, Martin (Membership Number: 1939) Research Area: METEOROLOGY Max-Planck-Institute for Meteorology,GERMANY Date of election 1999 Member of section EARTH & COSMIC SCIENCES |
Claustre, Herve (Membership Number: 6302) Research Area: OCEANOGRAPHY Centre National de la Recherche Scientifique (CNRS) and Sorbonne Université,FRANCE Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Cloetingh, Sierd (Membership Number: 1408) Research Area: EARTH & MARINE SCIENCES Utrecht University,THE NETHERLANDS Date of election 1993 Member of section EARTH & COSMIC SCIENCES | Cocco, Massimo (Membership Number: 3904) Research Area: EARTHQUAKE PHYSICS Istituto Nazionale di Geofisica e Vulcanologia INGV,ITALY Date of election 2014 Member of section EARTH & COSMIC SCIENCES |
Combes, Françoise (Membership Number: 2690) Research Area: ASTRONOMY & ASTROPHYSICS Observatoire de Paris/LERMA,FRANCE Date of election 2009 Member of section EARTH & COSMIC SCIENCES | Conrad, Clinton (Membership Number: 5895) Research Area: GEODYNAMICS University of Oslo,NORWAY Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Conticelli, Sandro (Membership Number: 6521) Research Area: EARTH & COSMIC SCIENCES Università degli Studi di Firenze (UniFI),ITALY Date of election 2023 Member of section EARTH & COSMIC SCIENCES |
Contopoulos, George (Membership Number: 471) Research Area: ASTRONOMY Academy of Athens,GREECE Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Cordier, Patrick (Membership Number: 6079) Research Area: MINERAL PHYSICS University of Lille,FRANCE Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Costa, Antonio (Membership Number: 5653) Research Area: EARTH & COSMIC SCIENCES Istituto Nazionale di Geofisica e Vulcanologia,ITALY Date of election 2021 Member of section EARTH & COSMIC SCIENCES |
Courtillot, Vincent (Membership Number: 1547) Research Area: EARTH & MARINE SCIENCES Institut de Physique Du Globe,FRANCE Date of election 1994 Member of section EARTH & COSMIC SCIENCES | Courvoisier, Thierry (Membership Number: 4193) Research Area: ASTROPHYSICS Faculté des Sciences,SWITZERLAND Date of election 2016 Member of section EARTH & COSMIC SCIENCES | Cox, Tony (Membership Number: 1157) Research Area: ATMOSPHERIC CHEMISTRY Centre for Atmospheric Science,UNITED KINGDOM Date of election 1992 Member of section EARTH & COSMIC SCIENCES |
Crowley, Thomas J. (Membership Number: 2114) Research Area: PALEOCLIMATOLOGY UNITED KINGDOM Date of election 2001 Member of section EARTH & COSMIC SCIENCES | D'Argenio, Bruno (Membership Number: 1940) Research Area: GEOLOGY ITALY Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Daddi, Emanuele (Membership Number: 5810) Research Area: ASTROPHYSICS CEA Saclay,FRANCE Date of election 2021 Member of section EARTH & COSMIC SCIENCES |
Dahl-Jensen, Dorthe (Membership Number: 6349) Research Area: PALAEOCLIMATE, CLIMATE CHANGE University of Copenhagen,DENMARK Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Dal Piaz, Giorgio (Membership Number: 553) Research Area: EARTH SCIENCE Università di Padova,ITALY Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Davies, Huw (Membership Number: 772) Research Area: ATMOSPHERIC SCIENCE ETH,SWITZERLAND Date of election 1990 Member of section EARTH & COSMIC SCIENCES |
Davies, Roger (Membership Number: 5293) Research Area: ASTROPHYSICS AND COSMOLOGY University of Oxford,UNITED KINGDOM Date of election 2020 Member of section EARTH & COSMIC SCIENCES | de Natale, Giuseppe (Membership Number: 2313) Research Area: PHYSICS OF THE EARTH INGV - Osservatorio Vesuviano,ITALY Date of election 2005 Member of section EARTH & COSMIC SCIENCES | Dehant, Véronique (Membership Number: 1942) Research Area: EARTH & COSMIC SCIENCES Royal Observatory of Belgium,BELGIUM Date of election 1999 Member of section EARTH & COSMIC SCIENCES |
Delgado-Granados, Hugo (Membership Number: 5305) Research Area: VOLCANOLOGY, GLACIOLOGY Universidad Nacional Autónoma de México,MEXICO Date of election 2020 Member of section EARTH & COSMIC SCIENCES | Delmas, Robert J. (Membership Number: 1038) Research Area: ATMOSPHERIC SCIENCE Laboratoire de Glaciologie et Géophysique de l'Environnement,FRANCE Date of election 1991 Member of section EARTH & COSMIC SCIENCES | Depaolo, Donald (Membership Number: 5159) Research Area: GEOCHEMISTRY University of California at Berkeley,UNITED STATES Date of election 2019 Member of section EARTH & COSMIC SCIENCES |
Dewey, John (Membership Number: 761) Research Area: EARTH SCIENCE UNITED KINGDOM Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Di Toro, Giulio (Membership Number: 3463) Research Area: EARTHQUAKE GEOLOGY University of Padua,ITALY Date of election 2013 Member of section EARTH & COSMIC SCIENCES | Diament, Michel (Membership Number: 4719) Research Area: EARTH SCIENCE Institut de Physique du Globe de Paris,FRANCE Date of election 2018 Member of section EARTH & COSMIC SCIENCES |
Dias, Frederic (Membership Number: 4508) Research Area: OCEAN WAVES University College Dublin,IRELAND Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Dingwell, Donald B. (Membership Number: 2449) Research Area: EARTH SCIENCES University of Munich,GERMANY Date of election 2007 Member of section EARTH & COSMIC SCIENCES | Doblas-Reyes, Francisco (Membership Number: 6964) Research Area: EARTH & COSMIC SCIENCES Barcelona Supercomputing Center,SPAIN Date of election 2024 Member of section EARTH & COSMIC SCIENCES |
Doglioni, Carlo (Membership Number: 2314) Research Area: EARTH SCIENCES Università La Sapienza,ITALY Date of election 2005 Member of section EARTH & COSMIC SCIENCES | Drury, Luke O'Connor (Membership Number: 2315) Research Area: ASTROPHYSICS Dublin Institute for Advanced Studies,IRELAND Date of election 2005 Member of section EARTH & COSMIC SCIENCES | Ducea, Mihai (Membership Number: 7102) Research Area: PETROLOGY, TECTONICS University of Bucharest,ROMANIA Date of election 2025 Member of section EARTH & COSMIC SCIENCES |
Dunai, Tibor János (Membership Number: 6327) Research Area: EARTH SURFACE PROCESSES University of Cologne,GERMANY Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Duplessy, Jean-Claude (Membership Number: 224) Research Area: EARTH SCIENCE Lab. des Sciences du Climate et de l'Environnement,FRANCE Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Dymnikov, Valentin P. (Membership Number: 2262) Research Area: MATHEMATICAL THEORY OF CLIMATE Institute of Numerical Mathematics,RUSSIA Date of election 2004 Member of section EARTH & COSMIC SCIENCES |
Edmonds, Marie (Membership Number: 5875) Research Area: VOLCANOLOGY University of Cambridge,UNITED KINGDOM Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Ehhalt, Dieter H. (Membership Number: 1041) Research Area: ATMOSPHERIC SCIENCE Forschungszentrum Jülich,GERMANY Date of election 1991 Member of section EARTH & COSMIC SCIENCES | Ehlers, Todd (Membership Number: 4714) Research Area: TECTONICS AND SURFACE PROCESSES University of Glasgow,UNITED KINGDOM Date of election 2018 Member of section EARTH & COSMIC SCIENCES |
Einasto, Jaan (Membership Number: 903) Research Area: ASTRONOMY Tartu Astrophysical Observatory,ESTONIA Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Elbaz, David (Membership Number: 5200) Research Area: ASTROPHYSICS CEA Saclay,FRANCE Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Emmermann, Rolf (Membership Number: 982) Research Area: EARTH SCIENCE Geoforschungszentrum Potsdam Date of election 1991 Member of section EARTH & COSMIC SCIENCES |
Encrenaz, Pierre J. (Membership Number: 2126) Research Area: EARTH & COSMIC SCIENCES DEMIRM, Observatoire de Paris,FRANCE Date of election 2001 Member of section EARTH & COSMIC SCIENCES | Encrenaz, Thérèse (Membership Number: 2156) Research Area: PLANETARY SCIENCES LESIA,FRANCE Date of election 2002 Member of section EARTH & COSMIC SCIENCES | Erba, Elisabetta (Membership Number: 3521) Research Area: PALEOCEANOGRAPHY Università degli Studi di Milano,ITALY Date of election 2013 Member of section EARTH & COSMIC SCIENCES |
Fabian, Andrew (Membership Number: 4385) Research Area: EARTH & COSMIC SCIENCES Cambridge University,UNITED KINGDOM Date of election 2016 Member of section EARTH & COSMIC SCIENCES | Faccenna, Claudio (Membership Number: 2548) Research Area: EARTH & PLANETARY SCIENCES Universitá Roma Tre,ITALY Date of election 2008 Member of section EARTH & COSMIC SCIENCES | Falcke, Heino (Membership Number: 3689) Research Area: ASTROPHYSICS Radboud University Nijmegen,THE NETHERLANDS Date of election 2013 Member of section EARTH & COSMIC SCIENCES |
Fernandez Ortiga, Manel (Membership Number: 3749) Research Area: GEOPHYSICS Consejo Superior de Investigaciones Científicas - CSIC,SPAIN Date of election 2014 Member of section EARTH & COSMIC SCIENCES | Fernando, Harinda J (Membership Number: 2643) Research Area: ENVIRONMENTAL FLUID MECHANICS University of Notre Dame,UNITED STATES Date of election 2009 Member of section EARTH & COSMIC SCIENCES | Fichefet, Thierry (Membership Number: 2157) Research Area: CLIMATOLOGY Université Catholique de Louvain,BELGIUM Date of election 2002 Member of section EARTH & COSMIC SCIENCES |
Fisk, Lennard (Membership Number: 2045) Research Area: SPACE RESEARCH University of Michigan,UNITED STATES Date of election 2000 Member of section EARTH & COSMIC SCIENCES | Florindo, Fabio FF (Membership Number: 4953) Research Area: EARTH & COSMIC SCIENCES Istituto Nazionale di Geofisica e Vulcanologia,ITALY Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Fokkema, Jacob T. (Membership Number: 2243) Research Area: EARTH SCIENCES Delft University of Technology,THE NETHERLANDS Date of election 2004 Member of section EARTH & COSMIC SCIENCES |
Franceschini, Alberto (Membership Number: 3569) Research Area: ASTROPHYSICS, COSMOLOGY University of Padova,ITALY Date of election 2013 Member of section EARTH & COSMIC SCIENCES | Franke, Wolfgang (Membership Number: 1321) Research Area: EARTH & MARINE SCIENCES GERMANY Date of election 1993 Member of section EARTH & COSMIC SCIENCES | Fredga, Kerstin (Membership Number: 78) Research Area: SPACE RESEARCH SWEDEN Date of election 1988 Member of section EARTH & COSMIC SCIENCES |
Gabrielsen, Roy (Membership Number: 2009) Research Area: STRUCTURAL GEOLOGY University of Oslo,NORWAY Date of election 2000 Member of section EARTH & COSMIC SCIENCES | Gaina, Carmen (Membership Number: 5003) Research Area: OCEANIC BASINS EVOLUTION University of Oslo,NORWAY Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Gamba, Paolo (Membership Number: 6507) Research Area: EARTH OBSERVATION Università degli Studi di Pavia,ITALY Date of election 2023 Member of section EARTH & COSMIC SCIENCES |
Ganopolski, Andrey (Membership Number: 4179) Research Area: PALEOCLIMATOLOGY Potsdam Institute for Climate Impact Research,GERMANY Date of election 2016 Member of section EARTH & COSMIC SCIENCES | Garrett, Michael A. (Membership Number: 5846) Research Area: EARTH & COSMIC SCIENCES University of Manchester,UNITED KINGDOM Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Garzanti, Eduardo (Membership Number: 3251) Research Area: EARTH & COSMIC SCIENCES University of Milano Bicocca,ITALY Date of election 2012 Member of section EARTH & COSMIC SCIENCES |
Gattuso, Jean-Pierre (Membership Number: 4710) Research Area: OCEANOGRAPHY CNRS, Sorbonne Université and IDDRI,FRANCE Date of election 2018 Member of section EARTH & COSMIC SCIENCES | Gee, David (Membership Number: 1943) Research Area: EARTH SCIENCES University of Uppsala,SWEDEN Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Genzel, Reinhard (Membership Number: 1689) Research Area: ASTRONOMY & SPACE RESEARCH Max-Planck-Institut für extraterrestrische Physik,GERMANY Date of election 1995 Member of section EARTH & COSMIC SCIENCES |
George, Christian (Membership Number: 6104) Research Area: ATMOSPHERIC CHEMISTRY Centre National de la Recherche Scientifique – CNRS,FRANCE Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Gérard, Jean-Claude (Membership Number: 1844) Research Area: ATMOSPHERIC & PLANETARY SCIENCES LPAP, Université de Liège,BELGIUM Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Gerya, Taras (Membership Number: 4723) Research Area: GEODYNAMICS ETH Zurich,SWITZERLAND Date of election 2018 Member of section EARTH & COSMIC SCIENCES |
Gerzabek, Martin (Membership Number: 3964) Research Area: SOIL SCIENCE University of Natural Resources and Life Sciences Vienna,AUSTRIA Date of election 2015 Member of section EARTH & COSMIC SCIENCES | Ghil, Michael (Membership Number: 1845) Research Area: GEOSCIENCES École Normale Supérieure, FRANCE Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Giardini, Domenico (Membership Number: 4872) Research Area: SEISMOLOGY AND GEODYNAMICS ETH Zürich,SWITZERLAND Date of election 2018 Member of section EARTH & COSMIC SCIENCES |
Gilfanov, Marat (Membership Number: 6109) Research Area: ASTROPHYSICS Max-Planck-Institute for Astrophysics,GERMANY Date of election 2022 Member of section EARTH & COSMIC SCIENCES | Gillet, Philippe (Membership Number: 2450) Research Area: EARTH & PLANETARY SCIENCES FRANCE Date of election 2007 Member of section EARTH & COSMIC SCIENCES | Gilmore, Gerard F. (Membership Number: 2244) Research Area: ASTRONOMY University of Cambridge,UNITED KINGDOM Date of election 2004 Member of section EARTH & COSMIC SCIENCES |
Gleeson, Sarah A. (Membership Number: 6516) Research Area: HYDROTHERMAL MINERAL DEPOSITS, FLUID ROCK INTERACTION, GEOCHEMISTRY German Research Centre for Geosciences, GFZ,GERMANY Date of election 2023 Member of section EARTH & COSMIC SCIENCES | Godin-Beekmann, Sophie (Membership Number: 5134) Research Area: ATMOSPHERIC SCIENCE Sorbonne University,FRANCE Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Golitsyn, Georgui (Membership Number: 2011) Research Area: GEOPHYSICS A.M. Obukhov Inst. of Atmospheric Physics,RUSSIA Date of election 2000 Member of section EARTH & COSMIC SCIENCES |
Gong, Peng (Membership Number: 5281) Research Area: GLOBAL CHANGE, PUBLIC HEALTH The University of Hong Kong,CHINA Date of election 2020 Member of section EARTH & COSMIC SCIENCES | Gottsmann, Joachim (Membership Number: 4504) Research Area: VOLCANOLOGY University of Bristol,UNITED KINGDOM Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Graham-Smith, Francis (Membership Number: 1346) Research Area: ASTRONOMY & SPACE RESEARCH UNITED KINGDOM Date of election 1993 Member of section EARTH & COSMIC SCIENCES |
Grassl, Hartmut (Membership Number: 1649) Research Area: GLOBAL CLIMATOLOGY GERMANY Date of election 1995 Member of section EARTH & COSMIC SCIENCES | Green, Alan (Membership Number: 1944) Research Area: EARTH SCIENCES Institute of Geophysics,SWITZERLAND Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Gudmundsson, Agust (Membership Number: 2158) Research Area: EARTH SCIENCE Royal Holloway University of London,UNITED KINGDOM Date of election 2002 Member of section EARTH & COSMIC SCIENCES |
Gudmundsson, Magnus Tumi (Membership Number: 4984) Research Area: VOLCANOLOGY University of Iceland,ICELAND Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Guidoboni, Emanuela (Membership Number: 2224) Research Area: HISTORICAL SEISMOLOGY Centro euro-mediterraneo di documentazione,ITALY Date of election 2003 Member of section EARTH & COSMIC SCIENCES | Gustafsson, Bengt (Membership Number: 878) Research Area: ASTRONOMY Uppsala Astronomical Observatory,SWEDEN Date of election 1990 Member of section EARTH & COSMIC SCIENCES |
Guterch, Alexander (Membership Number: 1249) Research Area: EARTH SCIENCE Institute of Geophysics,POLAND Date of election 1992 Member of section EARTH & COSMIC SCIENCES | Guzzetti, Fausto (Membership Number: 5852) Research Area: NATURAL HAZADS Consiglio Nazionale delle Ricerche Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Gvishiani, Alexey (Membership Number: 4480) Research Area: MATHEMATICAL GEOPHYSICS Geophysical Center of the Russian Academy of Sciences,RUSSIA Date of election 2017 Member of section EARTH & COSMIC SCIENCES |
Habing, Harm (Membership Number: 775) Research Area: ASTRONOMY Universiteit Leiden,THE NETHERLANDS Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Haerendel, Gerhard (Membership Number: 919) Research Area: SPACE RESEARCH Max-Planck-Institut for Extraterrestrial Physics,GERMANY Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Halliday, Alexander Norman (Membership Number: 4393) Research Area: ISOTOPE GEOCHEMISTRY Columbia Climate School,UNITED STATES Date of election 2016 Member of section EARTH & COSMIC SCIENCES |
Hammer, Claus Uffe (Membership Number: 1846) Research Area: GEOPHYSICS University of Copenhagen Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Hansen, James (Membership Number: 1945) Research Area: ATMOSPHERIC SCIENCE Goddard Institute for Space Studies,UNITED STATES Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Haq, Bilal U. (Membership Number: 3962) Research Area: GLOBAL STRATIGRAPHY AND SEA-LEVEL CHANGE Sorbonne University and Smithsonian Institution Date of election 2015 Member of section EARTH & COSMIC SCIENCES |
Harrison, R Giles (Membership Number: 3823) Research Area: ATMOSPHERIC SCIENCE University of Reading,UNITED KINGDOM Date of election 2014 Member of section EARTH & COSMIC SCIENCES | Hassanizadeh, S. Majid (Membership Number: 5650) Research Area: FLOW AND TRANSPORT IN POROUS MATERIALS Stuttgart University,GERMANY Date of election 2021 Member of section EARTH & COSMIC SCIENCES | Hasselmann, Klaus (Membership Number: 94) Research Area: METEOROLOGY Max-Planck-Institut für Meteorologie,GERMANY Date of election 1988 Member of section EARTH & COSMIC SCIENCES |
Haug, Gerald H. (Membership Number: 2549) Research Area: CLIMATE GEOLOGY Max Planck Institute for Chemistry,GERMANY Date of election 2008 Member of section EARTH & COSMIC SCIENCES | Hawthorne, Frank (Membership Number: 5296) Research Area: GEOLOGY, MINERALOGY University of Manitoba,CANADA Date of election 2020 Member of section EARTH & COSMIC SCIENCES | Haynes, Peter (Membership Number: 1847) Research Area: ATMOSPHERIC DYNAMICS University of Cambridge,UNITED KINGDOM Date of election 1998 Member of section EARTH & COSMIC SCIENCES |
Heimann, Martin (Membership Number: 1805) Research Area: EARTH SCIENCE Max-Planck-Institut für Biogeochemie,GERMANY Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Heng, Kevin (Membership Number: 6762) Research Area: EARTH & COSMIC SCIENCES Ludwig Maximilian University,GERMANY Date of election 2024 Member of section EARTH & COSMIC SCIENCES | Hering, Janet (Membership Number: 5720) Research Area: ENVIRONMENTAL SCIENCE EAWAG, Swiss Fedl Inst Aquatic Sci Technol (ret) and ETH Zurich (ret),SWITZERLAND Date of election 2021 Member of section EARTH & COSMIC SCIENCES |
Herrmann, Hartmut (Membership Number: 6759) Research Area: ATMOSPHERIC CHEMISTRY Leibniz-Institute for Tropospheric Research (TROPOS),GERMANY Date of election 2024 Member of section EARTH & COSMIC SCIENCES | Hesse, Michael (Membership Number: 4991) Research Area: SPACE PLASMA PHYSICS NASA Ames Research Center,UNITED STATES Date of election 2019 Member of section EARTH & COSMIC SCIENCES | Hillebrandt, Wolfgang (Membership Number: 3767) Research Area: ASTROPHYSICS Max-Plank-Institut für Astrophysik,GERMANY Date of election 2014 Member of section EARTH & COSMIC SCIENCES |
Holness, Marian Barbara (Membership Number: 7098) Research Area: PETROLOGY University of Cambridge,UNITED KINGDOM Date of election 2025 Member of section EARTH & COSMIC SCIENCES | Holtz, Francois (Membership Number: 4492) Research Area: PETROLOGY, GEOCHEMISTRY, MINERALOGY Leibniz Universität Hannover,GERMANY Date of election 2017 Member of section EARTH & COSMIC SCIENCES | Horne, Richard (Membership Number: 6634) Research Area: SPACE PHYSICS British Antarctic Survey,UNITED KINGDOM Date of election 2023 Member of section EARTH & COSMIC SCIENCES |
Hoskins, Brian (Membership Number: 833) Research Area: ATMOSPHERIC SCIENCE UNITED KINGDOM Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Houseman, Gregory A. (Membership Number: 3959) Research Area: GEOPHYSICS University of Leeds,UNITED KINGDOM Date of election 2015 Member of section EARTH & COSMIC SCIENCES | Huang, Ru-Jin (Membership Number: 6128) Research Area: AEROSOL CHEMISTRY AND ATMOSPHERIC CHEMISTRY Chinese Academy of Sciences,CHINA Date of election 2022 Member of section EARTH & COSMIC SCIENCES |
