!!Lectures
[Copenhagen Consensus 2012|User/Tol_Richard], Falmer, 7 May 2012 (video)

[Modified Ramsey rules for discounting climate change|http://www.ucd.ie/geary/static/podcasts/Richard_Tol_25_May_2010.m4v], UCD Geary, 25 May 2010 (video)

[Copenhagen Consensus for Climate|http://www.youtube.com/watch?v=HsHQbRlWLZg], Dublin, 12 Nov 2009 (video)

!!Contributions to public debate

!Contributions to print media
[The Road from Paris: Whither climate policy?|http://internationalbanker.com/finance/road-paris-whither-climate-policy], International Banker, Summer 2016

[Carbon tax: Still the best way forward for climate policy|http://www.intereconomics.eu/archiv/jahr/2013/2/848/hu], InterEconomics, 48 (2), March/April 2013

[Is dividend of wind farm pact blowing in the direction of our UK neighbours?|http://www.independent.ie/opinion/analysis/richard-tol-is-dividend-of-wind-farm-pact-blowing-in-the-direction-of-our-uk-neighbours-29068783.html], Irish Independent, 14 Feb 2013

[Pay peanuts and you get monkeys|http://www.independent.ie/opinion/analysis/professor-richard-tol-pay-peanuts-in-academia-and-you-will-get-monkeys-3285109.html], Irish Independent, 6 Nov 2012

[Colleges falling further behind as government fails to learn lessons|http://www.independent.ie/opinion/analysis/richard-tol-colleges-falling-further-behind-as-government-fails-to-learn-lessons-3250281.html], Irish Independent, 5 Oct 2012

Hoe groen zijn de verkiezingen, NRC Handelsblad, 31 Aug 2012 ([original|http://richardtol.blogspot.co.uk/2012/09/windenergie-brengt-zijn-geld-nooit-op.html])

[Jumping the gun on our oil prospects|http://www.independent.ie/business/irish/jumping-the-gun-on-our-oil-prospects-3166658.html], Irish Independent, 12 Jul 2012

[How did the English get a better deal on Irish wind? Haven't a breeze|http://www.independent.ie/business/irish/how-did-english-get-better-deal-on-irish-wind-havent-a-breeze-3166659.html], Irish Independent, 12 Jul 2012

[Cheaper gas could be in the pipeline if rules are changed|http://www.independent.ie/business/cheaper-gas-could-be-in-the-pipeline-if-rules-are-changed-3166589.html], Irish Independent, 12 Jul 2012

Groene groei is een loze belofte, NRC Handelsblad, 20 Jun 2012 ([original|http://richardtol.blogspot.co.uk/2012/06/groene-groei-is-een-loze-belofte.html])

Het klimaatcircus moet nu maar eens ophouden, NRC Handelsblad, 25 May 2012 ([original|http://richardtol.blogspot.co.uk/2012/05/het-klimaatcircus-moet-ophouden.html])

[The hidden depths of the water charge|http://www.businesspost.ie/#!search/richard%20tol], Sunday Business Post, 22 April 2012 ([original|http://www.irisheconomy.ie/index.php/2012/04/23/the-hidden-depths-of-the-water-charge])

[Vliegtaks helpt het klimaat voor geen meter|http://archief.nrc.nl/index.php/2012/April/2/Overig/nhnl01014/Vliegtaks+helpt+het+klimaat+voor+geen+meter/check=Y], NRC Handelsblad, 2 April 2012 ([original|http://richardtol.blogspot.co.uk/2012/05/vliegtaks-helpt-klimaat-voor-geen-meter.html])

[Dispose of waste woe |http:/www.thesundaytimes.co.uk/sto/news/ireland/News/Comment/article704734.ece], Sunday Times, 21 August 2011

[Water meters a good idea but policy needs be thrashed out|http://www.irishtimes.com/newspaper/opinion/2011/0811/1224302230835.html], Irish Times, 11 August 2011

[Celebrity is not measure of able economist|http://www.irishtimes.com/newspaper/opinion/2011/0509/1224296491192.html], Irish Times, 9 May 2011

[Too much hot air in the Greens' legislation|http://www.sbpost.ie/newsfeatures/too-much-hot-air-in-the-greens-legislation-53960.html], Sunday Business Post, 16 Jan 2011

[Tropici ancora piĆ¹ tristi se la Terra si surriscalda|http://www3.lastampa.it/ambiente/sezioni/ambiente/articolo/lstp/367812], La Stampa, 20 Oct 2010

[The muddled thinking that's pushing up electricity prices|http://www.thepost.ie/commentandanalysis/the-muddled-thinking-thats-pushing-up-electricity-prices-51064.html], Sunday Business Post, 15 Aug 2010

[Climate consensus under strain|http://www.guardian.co.uk/commentisfree/cif-green/2010/feb/04/climate-consensus-under-strain], Guardian, 4 Feb 2010

[Rettet die Weltklimarat|http://www.spiegel.de/wissenschaft/natur/0,1518,673765,00.html], Spiegel, 25 Jan 2010

[VN Klimaatpanel moet drastisch hervormen|http://coast.gkss.de/staff/storch/pdf/pielke-tol-storch-nederlandsk.pdf], NRC Handelsblad, 25 Jan 2010

[Damaged credibility doesn't alter climate facts|http://www.irishtimes.com/newspaper/opinion/2010/0118/1224262564923.html], Irish Times, 18 Jan 2010

[Public trust in climate science hit by climategate|http://www.irishtimes.com/newspaper/opinion/2009/1207/1224260240126.html], Irish Times, 12 Dec 2010

[Flood defences are far from watertight|http://www.independent.ie/opinion/analysis/flood-defences-are-far-from-watertight-1959297.html], Irish Independent, 1 Dec 2009

[Die Kosten des Klimawandels|http://www.faz.net/IN/INtemplates/faznet/default.asp?tpl=common/zwischenseite.asp&dox={E7D4BB8D-5C61-95DF-749A-BA9B22F7FAE9}&rub={C5406E11-4228-4FB6-BB79-CE581A20766E}], Frankfurter Allgemeine Zeitung, 23 Nov 2010

[Carbon tax can signal that emerald isle is becoming greener|http://www.irishtimes.com/newspaper/finance/2009/1009/1224256255409.html], Irish Times, 10 Oct 2009

[Ireland's flagging innovation strategy needs a radical overhaul|http://www.sbpost.ie/post/pages/p/story.aspx-qqqt=GUEST+WRITER-qqqm=nav-qqqid=43614-qqqx=1.asp], Sunday Business Post, 9 Aug 2009

[The right cuts in spending will not hit recovery|http://www.irishtimes.com/newspaper/opinion/2009/0128/1232923369235.html], Irish Times, 28 Jan 2009

[Monitoring of Irish R&D output is vital|http://www.irishtimes.com/newspaper/opinion/2008/0116/1200260558693.html], Irish Times, 16 Jan 2008

[ESRI Research Bulletin|http://www.esri.ie/publications/latest_publications/research_bulletins/?id=3176]
*[On international equity weights and national decision making on climate change|http://www.esri.ie/UserFiles/publications/RB20100402.pdf]
*[The ESRI environmental accounts|http://www.esri.ie/UserFiles/publications/_/RB20100104.pdf]
*[Drinking water quality|http://www.esri.ie/UserFiles/publications/20090604104926/RB20090203.pdf]
*[Why worry about climate change?|http://www.esri.ie/UserFiles/publications/20090421154843/RB20090101.pdf]

!Contributions to electronic media
*[VOX|http://www.voxeu.org/index.php?q=node/4193]
*[Irish economy|http://http://www.irisheconomy.ie/index.php/author/rictol]
*[IPCC|http://ipccar5wg2ch10.blogspot.com]
*Climate Etc
**[Critique of Ludeke et al papers|http://www.sciencedirect.com/science/article/pii/0304407694900868]
*Roger A Pielke Jr
**[Have markets misvalued energy companies?|http://rogerpielkejr.blogspot.com/2011/12/have-markets-misvalued-energy-companies.html], 21 Dec 2010
**[IPCC: This time will be different (not)|http://rogerpielkejr.blogspot.com/2010/06/ipcc-time-will-be-different-not-guest.html], 11 Jun 2010
**[Summary of look at IPCC|http://rogerpielkejr.blogspot.com/2010/03/summary-of-richard-tols-look-at-ipcc.html], 22 Mar 2010
**[Bias in IPCC AR4 WG3? (part VI)|http://rogerpielkejr.blogspot.com/2010/03/bias-in-ipcc-ar4-wg-iii-guest-post-by.html], 15 Mar 2010
**[Bias in IPCC AR4 WG3 (part V)|http://rogerpielkejr.blogspot.com/2010/03/bias-in-ipcc-ar4-wgiii-guest-post-by.html], 11 Mar 2010
**[Bias in IPCC AR4 WG3? (part IV)|http://rogerpielkejr.blogspot.com/2010/03/bias-in-ipcc-ar4-wg-iii-gues-post-by.html], 10 Mar 2010
**[Bias in IPCC AR4 WG3? (part III)|http://rogerpielkejr.blogspot.com/2010/03/bias-in-ipcc-wgiii-guest-post-by_08.html], 8 Mar 2010
**[Bias in IPCC AR4 WG3? (part II)|http://rogerpielkejr.blogspot.com/2010/03/bias-in-ipcc-wgiii-guest-post-by_04.html], 4 Mar 2010
**[Bias in IPCC AR4 WG3? (part I)|http://rogerpielkejr.blogspot.com/2010/03/bias-in-ipcc-wgiii-guest-post-by.html], 3 Mar 2010
*Klimazwiebel
**[Feasibility of Two Degrees|http://klimazwiebel.blogspot.com/2010/03/richard-tol-feasibility-of-two-degrees.html]
**[Working Group 3 of the IPCC|http://klimazwiebel.blogspot.com/2010/02/richard-tol-on-wg3-of-ipcc.html], 28 Feb 2010
**[More on WG3|http://klimazwiebel.blogspot.com/2010/09/richard-tol-challenges-assertion-by.html]
*Gumbusters
**[An fliuch mor|http://gumbusters.wordpress.com/2011/10/30/interesting-article-on-the-recent-floods-in-dublin]

!Contributions to televised media
*[Tonight with Vincent Browne (on water charges)|http://www.tv3.ie/videos.php?show_cal=1&newspanel=1&showspanel=&locID=1.65.169&date=2011-08-24]
*[Ireland AM (on household charges again)|http://www.tv3.ie/videos.php?video=38276&locID=1.65.74&page=15]
*[Ireland AM (on household charges)|http://tv3.ie/videos.php?video=36389&locID=1.65.74&date=2011-06-02&date_mode=1&page=10&show_cal=2&newspanel=&showspanel=1&web_only=&full_episodes=]
*[Prime Time (on wind energy)|http://www.rte.ie/news/av/2010/1214/primetime.html#]
*[Prime Time (on electric vehicles)|http://www.rte.ie/news/2010/0413/primetime.html]

!Contributions to broadcast media
*[Morning Ireland (on ESB privatizaton)|http://www.rte.ie/news/av/2011/0915/media-3052256.html]
*[Morning Ireland (on carbon taxes)|http://www.rte.ie/news/2009/1028/morningireland.html]
*[Tonight with Vincent Browne (on environmental issue)|http://www.rte.ie/radio1/tonightwithvincentbrowne/1135846.html]

!What others write about me
*[Scrapbook|https://sites.google.com/site/rsjtol]
\\

!!Online resources

!Profiles
*[SciVerse|http://www.scitopics.com/viewprofile.jsp?userid=8985]
*[IDEAS/RePEc|http://ideas.repec.org/e/pto90.html]
*[Academia|http://vu-nl.academia.edu/RichardTol]
*[ResearcherID|http://www.researcherid.com/rid/D-5245-2011]
*[LinkedIn|http://ie.linkedin.com/in/richardtol]
*[Google Scholar|http://scholar.google.com/scholar?q=richard+tol&hl=en&btnG=Search&as_sdt=2001&as_sdtp=on]
*[ESRI|http://www.esri.ie/staff/view_staff_by_department/view/index.xml?id=215]
*[IVM|http://www.ivm.vu.nl/en/people/researchers/environmental-economics/tol/index.asp]
*[FEWEB|http://www.feweb.vu.nl/nl/afdelingen-en-instituten/spatial-economics/staff/r-tol/index.asp]
*[Facebook|http://www.facebook.com/richard.tol]
*[Google+|https://plus.google.com/107900763776499311747/about]
*[MS Academic Search|http://academic.research.microsoft.com/Author/1023297]
*[ResearchGate|http://www.researchgate.net/profile/Richard_Tol]
*[Twitter|https://twitter.com/RichardTol]

!Data
*[Dataverse|http://dvn.iq.harvard.edu/dvn/dv/rtol]
----