Members of the Social Sciences Section#
A | ||
Alapuro, Risto (Membership Number: 1832) Research Area: SOCIOLOGY University of Helsinki, FINLAND Date of election 1998 Member of section SOCIAL SCIENCES | Allardt, Erik (Membership Number: 27) Research Area: SOCIOLOGY FINLAND Date of election 1988 Member of section SOCIAL SCIENCES | Antweiler, Christoph (Membership Number: 3117) Research Area: CULTURAL ANTHROPOLOGY University of Bonn, GERMANY Date of election 2011 Member of section SOCIAL SCIENCES |
Archer, Margaret S. (Membership Number: 1439) Research Area: SOCIOLOGY Centre for Social Ontology, SWITZERLAND Date of election 1993 Member of section SOCIAL SCIENCES | ||
B | ||
Bailly, Antoine (Membership Number: 2743) Research Area: GEOGRAPHY SWITZERLAND Date of election 2010 Member of section SOCIAL SCIENCES | Baycan, Tüzin (Membership Number: 3098) Research Area: URBAN & REGIONAL DEVELOPMENT Istanbul Technical University, TURKEY Date of election 2011 Member of section SOCIAL SCIENCES | Benneh, George (Membership Number: 1875) Research Area: GEOGRAPHY University of Ghana, GHANA Date of election 1998 Member of section SOCIAL SCIENCES |
Berdal, Mats R. (Membership Number: 2785) Research Area: INTERNATIONAL RELATIONS King's College London, UNITED KINGDOM Date of election 2010 Member of section SOCIAL SCIENCES | Berend, Ivan (Membership Number: 234) Research Area: ECONOMIC HISTORY University of California, UNITED STATES Date of election 1989 Member of section SOCIAL SCIENCES | Berque, Augustin (Membership Number: 801) Research Area: GEOGRAPHY NO MAIL, Date of election 1990 Member of section SOCIAL SCIENCES |
Biraben, Jean-Noël (Membership Number: 268) Research Area: DEMOGRAPHY FRANCE Date of election 1989 Member of section SOCIAL SCIENCES | Blondel, Jean (Membership Number: 1406) Research Area: POLITICAL SCIENCE & DEMOGRAPHY UNITED KINGDOM Date of election 1993 Member of section SOCIAL SCIENCES | Blotevogel, Hans (Membership Number: 1995) Research Area: HUMAN GEOGRAPHY Technische Universität Dortmund, GERMANY Date of election 2000 Member of section SOCIAL SCIENCES |
Bohle, Hans-Georg (Membership Number: 2077) Research Area: DEVELOPMENT GEOGRAPHY Rheinische Friedrich-Wilhems Universität Bonn, GERMANY Date of election 2001 Member of section SOCIAL SCIENCES | Bokova, Irina G. (Membership Number: 2893) Research Area: SOCIAL SCIENCES United Nations, FRANCE Date of election 2010 Member of section SOCIAL SCIENCES | Boudon, Raymond (Membership Number: 81) Research Area: SOCIOLOGY Maison des Sciences de l'Homme, FRANCE Date of election 1988 Member of section SOCIAL SCIENCES |
Brändström, Dan A. (Membership Number: 2571) Research Area: POLITICAL SCIENCE SWEDEN Date of election 2008 Member of section SOCIAL SCIENCES | Breen, Richard (Membership Number: 2136) Research Area: SOCIOLOGY Yale University, UNITED STATES Date of election 2002 Member of section SOCIAL SCIENCES | Breman, Jan (Membership Number: 299) Research Area: SOCIOLOGY Centre for Asian Studies, THE NETHERLANDS Date of election 1989 Member of section SOCIAL SCIENCES |
Brown, George (Membership Number: 751) Research Area: SOCIOLOGY NO MAIL, Date of election 1990 Member of section SOCIAL SCIENCES | Buttimer, Anne (Membership Number: 1335) Research Area: GEOGRAPHY University College Dublin, IRELAND Date of election 1993 Member of section SOCIAL SCIENCES | |
C | ||
Cagiano de Azevedo, Raimondo (Membership Number: 1616) Research Area: POLITICAL SCIENCE & DEMOGRAPHY Faculty of Economics, ITALY Date of election 1994 Member of section SOCIAL SCIENCES | Castells, Manuel (Membership Number: 1544) Research Area: SOCIOLOGY Universitat Oberta de Catalunya, SPAIN Date of election 1994 Member of section SOCIAL SCIENCES | Cavalli, Alessandro (Membership Number: 399) Research Area: SOCIOLOGY ITALY Date of election 1989 Member of section SOCIAL SCIENCES |
Chazel, François (Membership Number: 2179) Research Area: SOCIOLOGY Université de Paris-Sorbonne, FRANCE Date of election 2002 Member of section SOCIAL SCIENCES | Cherkaoui, Mohamed (Membership Number: 2183) Research Area: SOCIOLOGY Université de Paris-Sorbonne (Paris IV) - CNRS, FRANCE Date of election 2002 Member of section SOCIAL SCIENCES | Claval, Paul (Membership Number: 580) Research Area: GEOGRAPHY Université de Paris-Sorbonne, FRANCE Date of election 1989 Member of section SOCIAL SCIENCES |
Cliff, Andrew David (Membership Number: 2137) Research Area: GEOGRAPHY University of Cambridge, UNITED KINGDOM Date of election 2002 Member of section SOCIAL SCIENCES | Clout, Hugh D. (Membership Number: 2744) Research Area: GEOGRAPHY University College London, UNITED KINGDOM Date of election 2010 Member of section SOCIAL SCIENCES | Colomer, Josep M. (Membership Number: 2360) Research Area: POLITICAL SCIENCE Georgetown University, ICC 501, UNITED STATES Date of election 2006 Member of section SOCIAL SCIENCES |
Corna-Pellegrini, Giacomo (Membership Number: 1545) Research Area: GEOGRAPHY ITALY Date of election 1994 Member of section SOCIAL SCIENCES | Crozier, Michel (Membership Number: 1979) Research Area: SOCIOLOGY FRANCE Date of election 1999 Member of section SOCIAL SCIENCES | |
D | ||
de Montbrial, Thierry (Membership Number: 1364) Research Area: POLITICAL SCIENCE & DEMOGRAPHY Institut Français des, FRANCE Date of election 1993 Member of section SOCIAL SCIENCES | de Planhol, Xavier (Membership Number: 814) Research Area: GEOGRAPHY Université de Paris-Sorbonne, FRANCE Date of election 1990 Member of section SOCIAL SCIENCES | De Swaan, Abram (Membership Number: 1996) Research Area: SOCIOLOGY Universiteit van Amsterdam, THE NETHERLANDS Date of election 2000 Member of section SOCIAL SCIENCES |
Dobbelaere, Karel (Membership Number: 581) Research Area: SOCIOLOGY BELGIUM Date of election 1989 Member of section SOCIAL SCIENCES | Domanski, Ryszard (Membership Number: 1245) Research Area: GEOGRAPHY Poznan University of Economics, POLAND Date of election 1992 Member of section SOCIAL SCIENCES | Dore, Ronald (Membership Number: 475) Research Area: SOCIOLOGY NO MAIL, Date of election 1989 Member of section SOCIAL SCIENCES |
Dupâquier, Jacques (Former member) Research Area: DEMOGRAPHY FRANCE Date of election 1988 Member of section SOCIAL SCIENCES | ||
E | ||
Ehlers, Eckart (Membership Number: 788) Research Area: GEOGRAPHY Universität Bonn, GERMANY Date of election 1990 Member of section SOCIAL SCIENCES | Elster, Jon (Membership Number: 422) Research Area: POLITICAL SCIENCE NO MAIL, Date of election 1989 Member of section SOCIAL SCIENCES | Enders, Jürgen (Membership Number: 3083) Research Area: POLITICAL SOCIOLOGY CHEPS, University of Twente, THE NETHERLANDS Date of election 2011 Member of section SOCIAL SCIENCES |
Enyedi, György (Membership Number: 942) Research Area: GEOGRAPHY HUNGARY Date of election 1991 Member of section SOCIAL SCIENCES | Erikson, Robert (Membership Number: 1548) Research Area: SOCIOLOGY Swedish Institute for Social Research, SWEDEN Date of election 1994 Member of section SOCIAL SCIENCES | |
F | ||
Fassmann, Heinz (Membership Number: 2140) Research Area: HUMAN GEOGRAPHY Institute for Geography, AUSTRIA Date of election 2002 Member of section SOCIAL SCIENCES | ||


