Members of the Mathematics Section#
A | ||
Aalen, Odd O. (Membership Number: 2883) Research Area: MEDICAL STATISTICS University of Oslo, NORWAY Date of election 2010 Member of section MATHEMATICS | Alon, Noga (Membership Number: 2565) Research Area: COMPUTER SCIENCE Tel Aviv University, ISRAEL Date of election 2008 Member of section MATHEMATICS | Arnold, Vladimir I. (Former member) Research Area: MATHEMATICS CEREMADE, FRANCE Date of election 1990 Member of section MATHEMATICS |
Atiyah, Michael (Membership Number: 22) Research Area: MATHEMATICS University of Edinburgh, UNITED KINGDOM Date of election 1988 Member of section MATHEMATICS | ||
B | ||
Baker, Alan (Membership Number: 1835) Research Area: MATHEMATICS Trinity College, UNITED KINGDOM Date of election 1998 Member of section MATHEMATICS | Ball, John Macleod (Membership Number: 2512) Research Area: MATHEMATICS University of Oxford, UNITED KINGDOM Date of election 2008 Member of section MATHEMATICS | Barndorff-Nielsen, Ole E. (Membership Number: 823) Research Area: MATHEMATICS University of Aarhus, DENMARK Date of election 1990 Member of section MATHEMATICS |
Barrow, John D (Membership Number: 2604) Research Area: COSMOLOGY University of Cambridge, UNITED KINGDOM Date of election 2009 Member of section MATHEMATICS | Beilinson, Alexander (Membership Number: 2000) Research Area: MATHEMATICS UNITED STATES Date of election 2000 Member of section MATHEMATICS | Bensoussan, Alain (Membership Number: 358) Research Area: MATHEMATICS University of Texas at Dallas, UNITED STATES Date of election 1989 Member of section MATHEMATICS |
Bialynicki-Birula, Andrzej (Membership Number: 1073) Research Area: ALGEBRAIC GEOMETRY University of Warszawa, POLAND Date of election 1991 Member of section MATHEMATICS | Bismut, Jean-Michel (Membership Number: 1836) Research Area: MATHEMATICS Université de Paris-Sud, FRANCE Date of election 1998 Member of section MATHEMATICS | Bombieri, Enrico (Membership Number: 1633) Research Area: MATHEMATICS Institute for Advanced Study, UNITED STATES Date of election 1995 Member of section MATHEMATICS |
Bourgain, Jean (Membership Number: 2574) Research Area: MATHEMATICS Institute for Advanced Study, UNITED STATES Date of election 2008 Member of section MATHEMATICS | Bourguignon, Jean-Pierre (Membership Number: 1683) Research Area: MATHEMATICS I. H. E. S., FRANCE Date of election 1995 Member of section MATHEMATICS | Brezis, Haim (Membership Number: 573) Research Area: MATHEMATICS Rutgers University, UNITED STATES Date of election 1989 Member of section MATHEMATICS |
C | ||
Carleson, Lennart (Membership Number: 1310) Research Area: MATHEMATICS Royal Institute of Technology, SWEDEN Date of election 1993 Member of section MATHEMATICS | Cea, Jean (Membership Number: 401) Research Area: MATHEMATICS FRANCE Date of election 1989 Member of section MATHEMATICS | Ciarlet, Philippe G. (Membership Number: 323) Research Area: MATHEMATICS City University of Hong Kong, HONG KONG Date of election 1989 Member of section MATHEMATICS |
Coates, John H. (Membership Number: 2513) Research Area: MATHEMATICS University of Cambridge, UNITED KINGDOM Date of election 2008 Member of section MATHEMATICS | Cox, David (Membership Number: 142) Research Area: MATHEMATICS Nuffield College, UNITED KINGDOM Date of election 1989 Member of section MATHEMATICS | |
D | ||
Dijkgraaf, Robbert (Membership Number: 2566) Research Area: MATHEMATICAL PHYSICS University of Amsterdam, THE NETHERLANDS Date of election 2008 Member of section MATHEMATICS | Dobrushin, Roland (Former member) Research Area: MATHEMATICS Institute for Problems of Information, RUSSIA Date of election 1995 Member of section MATHEMATICS | Donaldson, Simon (Membership Number: 1457) Research Area: MATHEMATICS Imperial College, UNITED KINGDOM Date of election 1993 Member of section MATHEMATICS |
Duistermaat, Johannes Jisse (Former member) Research Area: MATHEMATICS Universiteit Utrecht, THE NETHERLANDS Date of election 1993 Member of section MATHEMATICS | Dutkiewicz, Rafal (Membership Number: 2899) Research Area: MATHEMATICS The City Mayor of Wroclaw, POLAND Date of election 2011 Member of section MATHEMATICS | |
E | ||
Eckmann, Beno (Former member) Research Area: MATHEMATICS Forschungsinstitut für Mathematik, SWITZERLAND Date of election 1993 Member of section MATHEMATICS | Engeler, Erwin (Membership Number: 1042) Research Area: MATHEMATICS E.T.H. Zürich, Zentrum, SWITZERLAND Date of election 1991 Member of section MATHEMATICS | |
F | ||
Faddeev, Ludwig D. (Membership Number: 596) Research Area: MATHEMATICS Steklov Mathematical Institute, RUSSIA Date of election 1989 Member of section MATHEMATICS | Föllmer, Hans (Membership Number: 1084) Research Area: MATHEMATICS Humboldt Universität, GERMANY Date of election 1991 Member of section MATHEMATICS | Fröhlich, Jürg (Membership Number: 1401) Research Area: MATHEMATICS Institute for Theoretical Physics, SWITZERLAND Date of election 1993 Member of section MATHEMATICS |
G | ||
Glowinski, Roland (Membership Number: 421) Research Area: MATHEMATICS University of Houston, UNITED STATES Date of election 1989 Member of section MATHEMATICS | Grauert, Hans (Former member) Research Area: MATHEMATICS GERMANY Date of election 1990 Member of section MATHEMATICS | Gromov, Mikhael (Membership Number: 1443) Research Area: MATHEMATICS Institut des Hautes Études Scientifiques, FRANCE Date of election 1993 Member of section MATHEMATICS |
H | ||
Hirzebruch, Friedrich (Membership Number: 112) Research Area: MATHEMATICS Max-Planck-Institut für Mathematik, GERMANY Date of election 1988 Member of section MATHEMATICS | Hitchin, Nigel (Membership Number: 1400) Research Area: MATHEMATICS Mathematical Institute, UNITED KINGDOM Date of election 1993 Member of section MATHEMATICS | Hofer, Helmut H.W. (Membership Number: 2514) Research Area: MATHEMATICS Institute for Advanced Study, UNITED STATES Date of election 2008 Member of section MATHEMATICS |
Hörmander, Lars (Membership Number: 859) Research Area: MATHEMATICS University of Lund, SWEDEN Date of election 1990 Member of section MATHEMATICS | Hunt, Julian C. R. (Membership Number: 2682) Research Area: APPLIED MATHEMATICS University College London, UNITED KINGDOM Date of election 2009 Member of section MATHEMATICS | |
J | ||
Jannsen, Uwe (Membership Number: 2925) Research Area: NUMBER THEORY Universität Regensbury, GERMANY Date of election 2011 Member of section MATHEMATICS | Johansen, Søren (Membership Number: 2888) Research Area: MATHEMATICAL STATISTICS DENMARK Date of election 2010 Member of section MATHEMATICS | |
K | ||
Keiding, Niels (Membership Number: 2897) Research Area: STATISTICS University of Copenhagen, DENMARK Date of election 2010 Member of section MATHEMATICS | Kingman, John (Membership Number: 1692) Research Area: MATHEMATICS UNITED KINGDOM Date of election 1995 Member of section MATHEMATICS | Kirwan, Frances (Membership Number: 2579) Research Area: MATHEMATICS University of Oxford, UNITED KINGDOM Date of election 2008 Member of section MATHEMATICS |
Koch, Helmut (Membership Number: 858) Research Area: MATHEMATICS GERMANY Date of election 1990 Member of section MATHEMATICS | ||


