Members of the Economics, Business and Management Sciences Section#
A | ||
Atkinson, Tony (Membership Number: 18) Research Area: ECONOMICS UNITED KINGDOM Date of election 1988 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
B | ||
Barten, Anton (Membership Number: 889) Research Area: ECONOMICS Catholic University of Louvain, BELGIUM Date of election 1990 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Boeri, Tito (Membership Number: 2787) Research Area: ECONOMICS University of Bocconi, ITALY Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Bovenberg, Lans (Membership Number: 2869) Research Area: GOVERNMENT FINANCE THE NETHERLANDS Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
C | ||
Casanova, Jean-Claude (Membership Number: 2879) Research Area: POLITICAL ECONOMY FRANCE Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
D | ||
Daems, Herman (Membership Number: 483) Research Area: ECONOMICS Katholieke Universiteit Leuven, BELGIUM Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Danthine, Jean-Pierre (Membership Number: 1244) Research Area: ECONOMICS DEEP-HEC, SWITZERLAND Date of election 1992 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Dasgupta, Partha S. (Membership Number: 2717) Research Area: ECONOMICS University of Cambridge, UNITED KINGDOM Date of election 2009 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Drèze, Jacques (Membership Number: 271) Research Area: ECONOMICS Catholic University of Louvain, BELGIUM Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
E | ||
Engwall, Lars (Membership Number: 2361) Research Area: BUSINESS STUDIES SWEDEN Date of election 2006 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Eyskens, Mark (Membership Number: 655) Research Area: ECONOMICS BELGIUM Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | |
F | ||
Frey, Luigi (Membership Number: 2141) Research Area: LABOUR ECONOMICS University of Rome, ITALY Date of election 2002 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
G | ||
Garegnani, Pierangelo (Membership Number: 659) Research Area: ECONOMICS University of Rome, ITALY Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Grandmont, Jean-Michel (Membership Number: 521) Research Area: ECONOMICS CREST-CNRS, FRANCE Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | |
H | ||
Hahn, Frank (Membership Number: 282) Research Area: ECONOMICS UNITED KINGDOM Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Hellwig, Martin (Membership Number: 987) Research Area: ECONOMICS Max-Planck-Institut zur Erforschung, GERMANY Date of election 1991 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Henry, Claude (Membership Number: 438) Research Area: ECONOMICS École Polytechnique, FRANCE Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Hildenbrand, Werner (Membership Number: 281) Research Area: ECONOMICS Universität Bonn, GERMANY Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Honkapohja, Seppo (Membership Number: 873) Research Area: ECONOMICS Bank of Finland, FINLAND Date of election 1990 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Horváth, Gyula (Membership Number: 2142) Research Area: ECONOMICS Hungarian Academy of Sciences, HUNGARY Date of election 2002 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
K | ||
King, Mervyn (Membership Number: 1202) Research Area: ECONOMICS NO MAIL, Date of election 1992 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Kornai, János (Membership Number: 220) Research Area: ECONOMICS Collegium Budapest, HUNGARY Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Koskela, Erkki (Membership Number: 1998) Research Area: ECONOMICS University of Helsinki, FINLAND Date of election 2000 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
L | ||
Laroque, Guy (Membership Number: 1207) Research Area: ECONOMICS Sciences Po-Département D'économie, FRANCE Date of election 1992 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Lesourne, Jacques (Membership Number: 453) Research Area: ECONOMICS FRANCE Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Lindbeck, Assar (Membership Number: 191) Research Area: ECONOMICS Stockholm University, SWEDEN Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Lopez-de-Silanes, Florencio (Membership Number: 2748) Research Area: ECONOMICS, FINANCE & LAW EDHEC Business School, FRANCE Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
M | ||
Malinvaud, Edmond (Membership Number: 65) Research Area: ECONOMICS FRANCE Date of election 1988 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Mas-Colell, Andreu (Membership Number: 2656) Research Area: ECONOMICS Universitat Pompeu Fabra, SPAIN Date of election 2009 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Maskell, Peter (Membership Number: 2093) Research Area: INSTITUTIONAL ECONOMICS Copenhagen Business School, DENMARK Date of election 2001 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
Mirrlees, James (Membership Number: 310) Research Area: ECONOMICS Trinity College, UNITED KINGDOM Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Moesen, Willem (Membership Number: 462) Research Area: ECONOMICS Katholieke Universiteit Leuven, BELGIUM Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | |
N | ||
Neary, Peter (Membership Number: 584) Research Area: ECONOMICS University of Oxford, UNITED KINGDOM Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Nijkamp, Peter (Membership Number: 2511) Research Area: REGIONAL & URBAN ECONOMICS VU University, THE NETHERLANDS Date of election 2008 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Nuti, Mario (Membership Number: 716) Research Area: ECONOMICS Facoltà di Economia, ITALY Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
O | ||
Ottaviano, Gianmarco I. P. (Membership Number: 2870) Research Area: ECONOMICS Bocconi University, ITALY Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
P | ||
Pissarides, Christopher A. (Membership Number: 3047) Research Area: ECONOMICS London School of Economics, UNITED KINGDOM Date of election 2011 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Polterovich, Victor (Membership Number: 1256) Research Area: ECONOMICS Central Economics-Mathematics Inst. (CEMI), RUSSIA Date of election 1992 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | |
R | ||
Rietveld, Piet (Membership Number: 2788) Research Area: SPATIAL ECONOMICS VU University, THE NETHERLANDS Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
S | ||
Sandmo, Agnar (Membership Number: 216) Research Area: ECONOMICS Norwegian School of Economics and, NORWAY Date of election 1989 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Selten, Reinhard (Membership Number: 914) Research Area: ECONOMICS NO MAIL, Date of election 1990 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | Svensson, Lars (Membership Number: 1231) Research Area: ECONOMICS Sveriges Riksbank, SWEDEN Date of election 1992 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES |
T | ||
Tol, Richard S. J. (Membership Number: 2749) Research Area: ECONOMICS OF ENERGY Economic & Social Research Inst. (ESRI), IRELAND Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | ||
V | ||
van den Bergh, Jeroen (Membership Number: 2824) Research Area: ENVIRONMENTAL ECONOMICS ICTA - UAB, SPAIN Date of election 2010 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | von Weizsäcker, C. Christian (Membership Number: 80) Research Area: ECONOMICS Max-Planck-Institut zur Erforschung, GERMANY Date of election 1988 Member of section ECONOMICS, BUSINESS & MANAGEMENT SCIENCES | |


