Members of the Earth and Cosmic Sciences Section#
A | ||
Albarède, Francis (Membership Number: 2067) Research Area: GEOCHEMISTRY École Normale Supérieure de Lyon, FRANCE Date of election 2000 Member of section EARTH & COSMIC SCIENCES | Althaus, Egon (Membership Number: 924) Research Area: EARTH SCIENCE GERMANY Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Anderson, David (Membership Number: 1877) Research Area: OCEANOGRAPHY UNITED KINGDOM Date of election 1998 Member of section EARTH & COSMIC SCIENCES |
Andre, Jean-Claude (Membership Number: 1240) Research Area: GLOBAL CLIMATOLOGY CERFACS, FRANCE Date of election 1992 Member of section EARTH & COSMIC SCIENCES | Andreae, Meinrat O. (Membership Number: 1635) Research Area: GLOBAL CLIMATOLOGY Max Planck Institute for Chemistry, GERMANY Date of election 1995 Member of section EARTH & COSMIC SCIENCES | Andriessen, Paul A. (Membership Number: 2242) Research Area: ISOTOPE GEOCHEMISTRY Vrije Universiteit, THE NETHERLANDS Date of election 2004 Member of section EARTH & COSMIC SCIENCES |
Angelier, Jacques (Former member) Research Area: TECTONICS & SEISMOTECTONICS Université Pierre et Marie Curie, FRANCE Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Appert, Olivier (Membership Number: 2996) Research Area: EARTH SCIENCE IFP Energies Nouvelles, FRANCE Date of election 2011 Member of section EARTH & COSMIC SCIENCES | Arndt, Nicholas (Membership Number: 2007) Research Area: PETROLOGY LGCA, Université Joseph Fourier, FRANCE Date of election 2000 Member of section EARTH & COSMIC SCIENCES |
Arp, Halton (Membership Number: 1742) Research Area: ASTRONOMY & SPACE RESEARCH Max-Planck-Institut für Astrophysik, GERMANY Date of election 1996 Member of section EARTH & COSMIC SCIENCES | Artemieva, Irina M. (Membership Number: 2448) Research Area: SOLID EARTH GEOPHYSICS University of Copenhagen, DENMARK Date of election 2007 Member of section EARTH & COSMIC SCIENCES | Aubouin, Jean (Membership Number: 46) Research Area: GEOLOGY FRANCE Date of election 1988 Member of section EARTH & COSMIC SCIENCES |
Axford, Ian (Former member) Research Area: SPACE RESEARCH NEW ZEALAND Date of election 1989 Member of section EARTH & COSMIC SCIENCES | ||
B | ||
Balmino, Georges (Membership Number: 1897) Research Area: GEODESY C.N.E.S., FRANCE Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Balsiger, Hans (Membership Number: 1164) Research Area: ASTRONOMY & SPACE RESEARCH University of Bern, SWITZERLAND Date of election 1992 Member of section EARTH & COSMIC SCIENCES | Banda, Enric (Membership Number: 1071) Research Area: EARTH SCIENCE Fundacio Catalana per a la Recerca, SPAIN Date of election 1991 Member of section EARTH & COSMIC SCIENCES |
Bard, Edouard (Membership Number: 2699) Research Area: CLIMATOLOGY Collège de France, FRANCE Date of election 2009 Member of section EARTH & COSMIC SCIENCES | Bates, Ray (Membership Number: 1842) Research Area: ATMOSPHERIC SCIENCE School of Mathematical Sciences, IRELAND Date of election 1998 Member of section EARTH & COSMIC SCIENCES | Bauer, Siegfried (Membership Number: 1166) Research Area: SPACE RESEARCH University of Graz, AUSTRIA Date of election 1992 Member of section EARTH & COSMIC SCIENCES |
Ben-Avraham, Zvi (Membership Number: 1744) Research Area: MARINE GEOPHYSICS Tel Aviv University, ISRAEL Date of election 1996 Member of section EARTH & COSMIC SCIENCES | Bengtsson, Lennart (Membership Number: 287) Research Area: METEOROLOGY Max-Planck-Institut für Meteorologie, GERMANY Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Beniston, Martin (Membership Number: 1937) Research Area: CLIMATE MODELLING University of Geneva, SWITZERLAND Date of election 1999 Member of section EARTH & COSMIC SCIENCES |
Berckhemer, Hans (Membership Number: 931) Research Area: EARTH SCIENCE GERMANY Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Berger, André (Membership Number: 182) Research Area: METEOROLOGY Catholic University of Louvain, BELGIUM Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Berger, Wolfgang (Membership Number: 2115) Research Area: GEOLOGY Scripps Institution of Oceanography, UNITED STATES Date of election 2001 Member of section EARTH & COSMIC SCIENCES |
Berthelsen, Asger (Membership Number: 1072) Research Area: TECTONICS DENMARK Date of election 1991 Member of section EARTH & COSMIC SCIENCES | Bertola, Francesco (Membership Number: 251) Research Area: ASTRONOMY Università di Padova, ITALY Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Bignami, Giovanni F. (Membership Number: 2311) Research Area: SPACE ASTROPHYSICS CESR, FRANCE Date of election 2005 Member of section EARTH & COSMIC SCIENCES |
Blaauw, Adriaan (Former member) Research Area: ASTRONOMY & SPACE RESEARCH Kapteyn Institute, THE NETHERLANDS Date of election 1993 Member of section EARTH & COSMIC SCIENCES | Blamont, Jacques (Membership Number: 468) Research Area: SPACE RESEARCH Centre National d'Etudes Spatiales, FRANCE Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Blanc, Michel (Membership Number: 2071) Research Area: SPACE PHYSICS Centre d'Etude Spatiale des Rayonnements (CESR), FRANCE Date of election 2000 Member of section EARTH & COSMIC SCIENCES |
Bleeker, Johan (Membership Number: 624) Research Area: SPACE RESEARCH THE NETHERLANDS Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Blundell, Derek (Membership Number: 770) Research Area: EARTH SCIENCE UNITED KINGDOM Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Blundy, Jonathan D. (Membership Number: 2917) Research Area: EARTH SCIENCES University of Bristol, UNITED KINGDOM Date of election 2011 Member of section EARTH & COSMIC SCIENCES |
Boccaletti, Mario (Membership Number: 620) Research Area: EARTH SCIENCE ITALY Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Boisson, Michel (Membership Number: 827) Research Area: MARINE SCIENCE Centre Scientifique de Monaco, MONACO Date of election 1990 Member of section EARTH & COSMIC SCIENCES | Boksenberg, Alexander (Membership Number: 476) Research Area: ASTRONOMY Institute of Astronomy, UNITED KINGDOM Date of election 1989 Member of section EARTH & COSMIC SCIENCES |
Bonatti, Enrico (Membership Number: 2862) Research Area: EARTH SCIENCES Instituto di Scienze Marine-CNR, ITALY Date of election 2010 Member of section EARTH & COSMIC SCIENCES | Bonnet, Roger (Membership Number: 446) Research Area: SPACE RESEARCH International Space Science Institute, SWITZERLAND Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Boschi, Enzo (Membership Number: 1170) Research Area: EARTH & MARINE SCIENCES National Inst. of Geophysics & Volcanology, ITALY Date of election 1992 Member of section EARTH & COSMIC SCIENCES |
Bougeault, Philippe (Membership Number: 1888) Research Area: METEOROLOGY CNRM/GAME URA 1357 CNRS/Météo-France, FRANCE Date of election 1999 Member of section EARTH & COSMIC SCIENCES | Boutron, Claude F. (Membership Number: 2764) Research Area: CHEMISTRY OF ATMOSPHERE University Joseph Fourier of Grenoble/CNRS, FRANCE Date of election 2010 Member of section EARTH & COSMIC SCIENCES | Brasseur, Guy (Membership Number: 2060) Research Area: ATMOSPHERIC SCIENCES Climate Service Center (CSC), GERMANY Date of election 2000 Member of section EARTH & COSMIC SCIENCES |
Browning, Keith (Membership Number: 200) Research Area: METEOROLOGY NO MAIL, Date of election 1989 Member of section EARTH & COSMIC SCIENCES | Brumberg, Victor (Membership Number: 1334) Research Area: ASTRONOMY & SPACE RESEARCH Institute of Applied Astronomy, RUSSIA Date of election 1993 Member of section EARTH & COSMIC SCIENCES | |


