!!23%%sup rd/% Annual Conference Academia Europaea - Speakers

__For more information about the speaker and lectures click on the name of the speaker.__
\\ \\
%%columns;-185;160;150;160;180;
[{Image src='ae_paris_2011_con_bigot_small_349.jpg' caption='[Bernard Bigot|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Bernard_Bigot]' height='200' alt='Bernard Bigot'}]
----
[{Image src='ferey_gerard.jpg' caption='[Gérard Férey|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Ferey_Gerard]' height='200' alt='Gérard Férey'}]
----
[{Image src='gouk_penelope_057.jpg' caption='[Penelope Gouk|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Gouk_Penelope]' height='200' alt='Penelope Gouk'}]
----
[{Image src='ae_paris_2011_con_horrocks_417_small.jpg' caption='[Sally Horrocks|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Horrocks_Sally]' height='200' alt='Sally Horrocks'}]
----
[{Image src='liger_belair_gerard.jpg' caption='[Gérard Liger-Belair|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Liber_Belair_Gerard]' height='200' alt='Gérard Liger-Belair'}]
%%
\\ \\
%%columns;-175;160;270;160;
[{Image src='ae_paris_2011_nom_maurer_small.jpg' caption='[Hermann Maurer|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Maurer_Hermann]' height='200' alt='Hermann Maurer'}]
----
[{Image src='meierhenrich_uwe.jpg' caption='[Uwe Meierhenrich|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Meierhenrich_Uwe]' height='200' alt='Uwe Meierhenrich'}]
----
[{Image src='ae_paris_2011_con_paolucci_small.jpg' caption='[Giorgio Paolucci|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Paolucci_Giorgio]' height='200' alt='Giorgio Paolucci'}]
----
[{Image src='ae_paris_2011_con_pernicka_386_small.jpg' caption='[Ernst Pernicka|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Pernicka_Ernst]' height='200' alt='Ernst Pernicka'}]
%%
\\ \\
%%columns;-160;140;170;140;140;
[{Image src='pross_wolfgang.jpg' caption='[Wolfgang Pross|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Pross_Wolfgang]' height='200' alt='Wolfgang Pross'}]
----
[{Image src='rodriguez_pena_angeles.jpg' caption='[Ángeles Rodríguez-Peña|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Rodriguez_Pena_Angeles]' height='200' alt='Ángeles Rodríguez-Peña'}]
----
[{Image src='schwartz_maxime.jpg' caption='[Maxime Schwartz|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Schwarz_Maxime]' height='200' alt='Maxime Schwartz'}]
----
[{Image src='ae_paris_2011_con_this_392a.jpg' caption='[Hervé This|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/This_Herve]' height='200' alt='Hervé This'}]
----
[{Image src='ae_paris_2011_con_walter_377.jpg' caption='[Philippe Walter|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Walter_Philippe]' height='200' alt='Philippe Walter'}]
%%
\\ \\
%%columns;-150;130;140;140;
[{Image src='thierry_audibert.jpg' caption='[Thierry Audibert|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Audibert_Thierry]' height='160' alt='Thierry Audibert'}]
----
[{Image src='james_frank.jpg' caption='[Frank James|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/James_Frank]' height='160' alt='Frank James'}]
----
[{Image src='jullian_sophie.jpg' caption='[Sophie Jullian|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Jullian_Sophie]' height='160' alt='Sophie Jullian'}]
----
[{Image src='ae_paris_2011_yam_335_small.jpg' caption='[Vivian W.W. Yam|Acad_Main/Plenary_Conferences/Paris_2011/Report/Speakers/Yam_Vivian]' height='160' alt='Vivian W.W. Yam'}]
----
%%